Cup/Trophy | Game | Year founded |
---|---|---|
International Level | ||
Davis Cup | Tennis (Men) | 1900 |
Fed Cup | Tennis (Women) | 1963 |
Wightman Cup | Tennis (Women) | 1923 |
Wightman Cup was last played for in 1989. | ||
Merdeka Cup | Football | 1957 |
Ryder Cup | Golf (Men) | 1927 |
Solheim Cup | Golf (Women) | 1990 |
Walker Cup | Golf | 1922 |
Thomas Cup | Badminton (Men) | 1949 |
Uber Cup | Badminton (Women) | 1957 |
Sudirman Cup | Badminton | 1989 |
Swaythling Cup | Table Tennis (Men) | 1926 |
Corbillon Cup | Table Tennis (Women) | 1933 |
Swaythling Cup and Corbillon Cup are awarded to the winners of World Table Tennis Championships respectively. | ||
Sultan Azlan Shah Cup | Hockey (Men) | 1983 |
National Level - India | ||
Beighton Cup | Hockey | 1895 |
MCC Murugappa Gold Cup | Hockey | 1901* |
Obaidullah Khan Cup | Hockey | 1931 |
Subroto Cup | Football | 1960 |
Durand Cup | Football | 1888 |
Santosh Trophy | Football | 1941 |
Rovers Cup | Football | 1891$ |
Ranji Trophy | Cricket | 1934 |
Duleep Trophy | Cricket | 1961-62 |
Irani Trophy | Cricket | 1959-60 |
Deodhar Trophy | Cricket | 1973-74 |
Vijay Hazare Trophy | Cricket | 2002-03 |
*Originally started as the Madras Challenge Cup in 1901 and later named the A.M.M Arunachalam Challenge Cup after the first Indian President of Madras Cricket Club. The trophy was later renamed MCC – Murugappa Gold Cup in mid-90s. $Tournament for the Rovers Cup was last held in 2000-01 |
© www.leadthecompetition.in Copyright Policy