| 1. | Formation | 20 Feb 1987 | 
| 2. | Capital | Itanagar | 
| 3. | Location of High Court | Itanagar (Bench of Guahati High Court) | 
| 4. | Area Rank (Area) | 15 | 
| 5. | Population Rank (Population) | 27 | 
| 6. | State Bird | Great Horn Bill | 
| 7. | State Animal | Gayal or Mithun (Bos Frontalis) | 
| 8. | State Flower | Foxtail Orchid (Rhynchostylis Retusa) | 
| 9. | State Tree | Hollong (Dipterocarpus macrocarpus) | 
| 9. | First Governor | Bhisma Narain Singh | 
| 10. | First Chief Minister | Prem Khandu Thungah | 
| 11. | Number of Districts | 20 | 
| 12. | Largest District | Upper Dibang Valley | 
| 13. | Number of MPs | 2 | 
| 14. | Number of MLAs | 60 | 
| 15. | NITs | Yupia (Papum Pare) | 
| 16. | Countries of Equal Area (approximate) | Austria, UAE | 
| 17. | Official languages | Hindi, English | 
© www.leadthecompetition.in Copyright Policy