| 1. | Formation | 26 Jan 1950 |
| 2. | Capital | Jaipur |
| 3. | Location of High Court | Jodhpur |
| 4. | Area Rank (Area) | 1 |
| 5. | Population Rank (Population) | 7 |
| 6. | State Bird | Great Indian Bustard |
| 7. | State Animal | Chinkara (Blackbuck) |
| 8. | State Flower | Rohida |
| 9. | State Tree | Khejri (Prosopis cineraria) |
| 10. | First Governor | Gurumukh Nihal Singh |
| 11. | First Chief Minister | Heera Lal Shastri |
| 12. | Number of Districts | 33 |
| 13. | Largest District | Jaisalmer |
| 14. | Number of MPs | 25 |
| 15. | Number of MLAs | 200 |
| 16. | Number of MLCs | Nil (Unicameral) |
| 17. | IITs | Jodhpur |
| 18. | IIMs | Udaipur |
| 19. | Countries of Equal Area (approximate) | Republic of Congo |
© www.leadthecompetition.in Copyright Policy