| 1. | Formation | 24 Jan 1950 |
| 2. | Capital | Lucknow |
| 3. | Location of High Court | Allahabad |
| 4. | Area Rank (Area) | 4 |
| 5. | Population Rank (Population) | 1 |
| 6. | State Bird | Sarus Crane |
| 7. | State Animal | Swamp Deer |
| 8. | State Tree | Ashoka (Saraca asoca) |
| 9. | State Flower | Palash (Butea monosperma) |
| 9. | First Governor | Hormasji Pershaw Mody |
| 10. | First Chief Minister | Govind Ballabh Pant |
| 11. | Number of Districts | 75 |
| 12. | Largest District | Lakhimpur Kheri |
| 13. | Number of MPs | 80 |
| 14. | Number of MLAs | 403 (elected) |
| 15. | Number of MLCs | 100 |
| 16. | IITs | Kanpur, Varanasi |
| 17. | IIMs | Lucknow |
| 18. | Countries of Equal Area (approximate) | United Kingdom |
© www.leadthecompetition.in Copyright Policy