Country | Player | Test Cricket | ODIs |
---|---|---|---|
India | Sachin Tendulkar | 15921 | 18426 |
Australia | R T Pointing | 13378 | 13704 |
South Africa | J H Kallis | 13206 | 11550 |
Sri Lanka | Kumar Sangakkara | 12400 | 13975 |
West Indies | Brian Lara | 11953 | 10405 |
Pakistan | Javed Miandad | 8832 | - |
Pakistan | Inzamam–ul-Haq | - | 11739 |
New Zealand | SP Fleming | 7172 | 8037 |
England | AN Cook | 12254* | - |
England | IR Bell | - | 5416 |
*As of Sep 2018 |
Country | Test Cricket | ODIs |
---|---|---|
India | Virender Sehwag (319) | Rohit Sharma (264) |
Australia | ML Hayden (380) | SR Watson (185) |
Pakistan | Hanif Mohammad (337) | Saeed Anwar (194) |
New Zealand | BB McCullum (302) | MJ Guptill (237) |
West Indies | Brian Lara (400) | Chris Gayle (215) |
South Africa | Hashim Amla (311) | Gary Kirsten (188) |
England | L Hutton (364) | Alex Hales (171) |
Sri Lanka | Mahela Jayawardene (374) | Sanath Jayasuriya (189) |
© www.leadthecompetition.in Copyright Policy