# | City/Town | State | Well Known for |
---|---|---|---|
1. | Adoni | Andhra Pradesh | Cotton Textile |
2. | Agra | Uttar Pradesh | Leather goods |
3. | Aligarh | Uttar Pradesh | Locks |
4. | Anand | Gujarat | Dairy products |
5. | Coimbatore | Tamil Nadu | Wet Grinders and sarees |
6. | Firozabad | Uttar Pradesh | Glass |
7. | Kanpur | Uttar Pradesh | Leather |
8. | Kanchipuram | Tamil Nadu | Silk sarees |
9. | Ludhiana | Punjab | Bicycle parts, sewing machines, hosiery. |
10. | Jalandhar | Punjab | Sports goods |
11. | Moradabad | Uttar Pradesh | Brass works |
12. | Mysore | Karnataka | Silk |
13. | Surat | Gujarat | Diamonds, textiles |
14. | Sivakasi | Tamilnadu | Fireworks, matches |
15. | Nepanagar | Madhya Pradesh | Newsprint |
16. | Gadwal | Andhra Pradesh | Sarees |
17. | Tiruppur | Tamil Nadu | Textiles and Garments |
Match Cities and their Popular Produces
City | Option | Popular for |
---|---|---|
1. Moradabad | a. Dairy products | |
2. Sivakasi | b. Sports goods | |
3. Jalandhar | c. Brass works | |
4. Firozabad | d. Sarees | |
5. Ludhiana | e. Fireworks | |
6. Anand | f. Glass | |
7. Gadwal | g. Hosiery |