The Indian Olympian who has won the Silver medal at Paavo Nurmi Games 2022 in Turku, Finland and also set a new national record with a throw of 89.30 meters and went on win the Gold medal at Kuortane Games 2022 in Finland | Neeraj Chopra |
The city in which the Union Minister of Steel Sh. Ram Chandra Prasad Singh inaugurated the first six lane highway road made by using Steel Slag | Surat |
The place at which National Museum of Customs and GST named Dharohar was inaugurated by the Union Finance Minister Smt Nirmala Sitharaman | Goa |
The 19 year old chess player from Telangana who has become India's 74th Chess Grandmaster | P. Rahul Srivatshav |
The station from which the first service of the theme-based Bharat Gaurav Train started its journey on 14-06-2022 with 1100 passengers aboard | Coimbatore North (to Sainagar Shirdi) |
The place in Maharashtra at which Jagatguru Shrisant Tukaram Maharaj Temple was inaugurated by the Prime Minister Shri Narendra Modi on 14 June 2022 | Dehu, Pune |
The country to which four Holy Relics of Lord Buddha are being taken from India for an 11-day exposition by a 25-member delegation, led by Minister of Law and Justice, Shri Kiren Rijiju as a part of celebrations of the country's Buddh Purnima falling on 14th June, 2022 | Mongolia |
India's first indigenously developed Covid-19 vaccine for animals produced by ICAR-National Research Centre on Equines (NRCE) in Haryana is named | Anocovax |
The country which has decided to abolish mandatory death penalty which is used in a number of offences including murder and terrorism | Malaysia |
The 14-day multinational peacekeeping exercise featuring participation from 16 countries including India being conducted in Mongolia is named | Ex Khaan Quest 2022 |
The India-Bangladesh joint military training exercise being conducted at Jashore Military Station in Bangladesh from 05 June to 16 June 2022 is named | Ex SAMPRITI-X |
The place in Uttar Pradesh where Sant Kabir Academy and Research Centre was inaugurated by the President Shri Ram Nath Kovind on 05.06.22 | Maghar, Gorakhpur |
The place in Haryana where the Khelo India Youth Games 2022 were inaugurated by the Home Minister, Shri Amit Shah on 04.06.2022 | Panchkula |
The place in Uttarakhand where India's first Liquid Mirror Telescope has been commissioned recently | Devasthal Observatory, Nainital |
The assembly constituency of Uttarakhand from where its Chief Minister Pushkar Singh Dhami has won the bypoll to retain his post | Champawat |
The Chief Operating Officer of Meta, the Facebook parent company, who has stepped down from her post after 14 years | Sheryl Sandburg |
The Indian Navy ships which were decommissioned after more than 32 years of service at Naval Dockyard, Mumbai | INS Nishank and Akshay |
Released by: International Institute for Management Development, Switzerland
# | Country | # | Country |
---|---|---|---|
1. | Denmark | 17. | China |
2. | Switzerland | 37. | India |
3. | Singapore | - | - |
Film of the Year Award: Pushpa: The Rise
Best Film Award: Shershaah
Best Actor Award: Ranveer Singh for film 83
Best Actress Award: Kriti Sanon for film Mimi
Outstanding Contribution to Films: Asha Parekh
Rankings
# | University | # | University |
---|---|---|---|
1. | Masachusetts Institute of Technology | 155. | IISc, Bangalore |
2. | University of Cambridge | 172. | IIT, Bombay |
3. | Stanford University | 174. | IIT, Delhi |
In news: Announced her retirement from all forms of cricket
Debut: 1999 (ODI against Ireland at Milton Keynes)
Matches: Test: 12; ODI: 232; T20I: 89
Runs scored: Test matche: 699; ODIs: 7,805; T20I: 2,364
She is the only female cricketer to reach the 7,000-run mark. She holds the record for most runs in Women’s ODI.
Awarded Arjun Award in 2003, Padma Shri in 2015 and Major Dhyan Chand Khel Ratna Award in 2021.
Prepared by: Yale University (Yale Center for Environmental Law and Policy) and Columbia University (Center for International Earth Science Information Network)
Rankings
# | Country | # | Country |
---|---|---|---|
1. | Denmark | 176. | Pakistan |
2. | United Kingdom | 177. | Bangladesh |
3. | Finland | 180. | India |
Venue: Panchkula, Haryana
Dates: 04 to 13 June 2022
Medals Tally
# | State | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Haryana | 52 | 39 | 46 | 137/td> |
2. | Maharashtra | 45 | 40 | 40 | 125 |
3. | Karnataka | 22 | 17 | 28 | 67 |
Venue: Almaty, Kazhakstan
Dates: 02 to 05 June 2022
Medals Tally
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Iran | 7 | 5 | 2 | 14 |
2. | India | 6 | 1 | 5 | 12 |
3. | Kazhakstan | 4 | 12 | 12 | 28 |
Team Ranking
# | Men's freestyle | Men's Greco-Roman | Women's freestyle |
---|---|---|---|
1. | Kazhakstan | Iran | India |
2. | India | Kazhakstan | Kazhakstan |
3. | Iran | Uzbekistan | Uzbekistan |
Venue: Jakarta, Indonesia
Dates: 23 May to 01 June 2022
Teams: 8
Winners: South Korea
Runners-up: Malaysia
Third position: India
Top scorer: Razie Rahim (13 goals) (Malaysia)
Best player: Jang Jong-hyun (South Korea)
Best young player: Uttam Singh (India)
Best goalkeeper: Takashi Yoshikawa (Japan)
Title | Winner | Runner-up |
---|---|---|
Men's Singles | Rafael Nadal (Spain) | Casper Rudd (Norway) |
Women's Singles | Iga Swiatek (Poland) | Coco Gauff (USA) |
Men's Doubles | Marcelo Arevalo (El Salvador) and Jean-Julien Rojer (Netherlands) | Ivan Dodig (Croatia) and Austin Krajicek (USA) |
Women's Doubles | Caroline Garcia and Kristina Mladenovic (France) | Coco Gauff and Jessica Pegula (USA) |
Mixed's Doubles | Ena Shibahara (Japan) and Wesley Koolhof (Netherlands) | Ulrikke Eikeri (Norway) and Joran Vliegen (Belgium) |
Note: Rafael Nadal has the maximum number of Grand Slam Men's Singles titles i.e. 22.
Designated by: United Nations General Assembly
First observed: 2012
Designated by: Food and Agricultural Organisation
First observed: 2001
Designated by: UN General Assembly
First observed: 1983
Designated by: United Nations General Assembly
First observed: 1974
Host Country: Sweden
Theme: #Only One Earth
Designated by: United Nations General Assembly
First observed: 2019
Theme: Safee Food, Better Health
Designated by: UN General Assembly
First Observed in: 2009
Theme: Revitalization: collective action for the ocean
Designated by: International Labour Organization
First Observed in: 2002
Theme: Universal Social Protection to End Child Labour
Designated by: World Health Organisation
First Observed in: 2004
Slogan: Donating blood is an act of solidarity. Join the effort and save lives
Designated by: UN General Assembly
First Observed in: 2012
Designated by: UN General Assembly
First Observed in: 1995
Theme: Rising up from drought together
<-h4 style="color:#CC0000">International Day for Elimination of Sexual Violence in Conflict: 19 June 2022Designated by: United Nations General Assembly
First Observed in: 2015
Designated by: UN General Assembly
First Observed in: 2001
Designated by: United Nations General Assembly
Theme: Yoga for Humanity
First Observed in: 2015
Designated by: International Olympic Committee
First Observed in: 1948
Theme: #MoveForPeace
Observed to: Celebrate the foundation of the International Olympic Committee at the Sorbonne, Paris, on 23 June 1894.
Designated by: United Nations General Assembly
First Observed in: 2011
Designated by: UN General Assembly
First Observed in: 1988
Theme: #CareInCrises
Large States
# | State |
---|---|
1. | Tamil Nadu |
2. | Gujarat |
3. | Maharashtra |
Small States
# | State |
---|---|
1. | Goa |
2. | Manipur |
3. | Sikkim |
Union Territories
# | UT |
---|---|
1. | J & K |
2. | Delhi |
3. | Chandigarh |
Held from 3 to 4 June 2022
Place: Abu dhabhi
Best Film: Shershaah
Best Actor (Male): Vicky Kaushal (Sardar Udham)
Best Actor (Female): Kriti Sanon (Mimi)
Best Director: Vishnuvaradhan (Shershaah)
Scheme for Residential Education for Students in Targeted Areas
Launched by the Ministry of Social Justice and Empowerment.
Objective: to provide quality education and opportunities for even the poorest Scheduled Caste students.
Eligibility: Students studying in Class 8 or Class 10 whose parental annual income is up to Rs. 2.5 Lakh per annum, at free of cost from Class 9th to Class 12th
Sceheme: A specified number of meritorious SC students (Approx 3000) in States / UTs are selected through a transparent mechanism of a National Entrance Test for SHRESHTA (NETS), conducted by the National Testing Agency (NTA).
VISION: To make India as one of the top sports nations by 2030, by providing a safe, affordable, accessible, enjoyable and sustainable air sports ecosystem in India.
The policy has been launched by the Ministry of Civil Aviation, Govt of India in June 2022.
The policy will cover the following air sports in India: