Feature | Name |
---|---|
Highest mountain | Mt Everest* (Nepal) 8,848 m |
Highest mountain in Africa | Mt Kilimanjaro (Tanzania) 5895m |
Highest mountain in Australia | Mt Kosciuszko 2234 m |
Highest mountain in Europe | Mt Elbrus (Russia) 5642 m |
Highest mountain in North America | Mt Denali** (Alaska, USA) 6187m |
Highest mountain in South America | Mt Aconcagua (Argentina) 7021m |
Highest mountain in Antarctica | Mt Vinson Massif |
Highest mountain in Oceania (Australia and New Guinea) | Puncak Jaya (Mount Carstensz) 4884m |
*Mt. Everest named after Sir George Everest, Surveyor General of India is known as Chomolungma in Tibet and Sagarmatha in Nepal. **Mt Denali was earlier known as Mt McKinley and was renamed in 2015. Mauna Kea, a dormant volcano in Hawaii is over 10,000 m tall from its base to peak (taller than Mt. Everest) but most of it lies under the ocean and is only 4,205 m above sea level. |
Name/ Height | Location | First Scaled | |
---|---|---|---|
Mt Everest/ 8,848 m | Nepal | 1953 | |
Mt K2 or Godwin Austin/ 8,611 m | Karkoram, POK | 1954 | |
Kanchenjunga/ 8,586 m | Sikkim, India | 1955 | |
Lhotse/ 8,516 m | Nepal/China | 1956 | |
Makalu/ 8,485 m | Nepal/China | 1955 | |
Cho Oyu/ 8,201 m | Nepal/China | 1954 | |
Dhaulagiri/ 8,167 m | Nepal | 1960 | |
Manaslu/ 8,163 m | Nepal | 1956 | |
Nanga Parbat/ 8,126 m | Karkoram, POK | 1953 | |
Annapurna/ 8,091 m | Nepal | 1950 | |
Note: There are 14 eight-thousanders in the world and all of them are located in the Himalayan and Karkoram ranges of Asia |
Continent | Option | Highest Peak |
---|---|---|
1. Oceania | a. Mt Everest | |
2. Antarctica | b. Mt Kilimanjaro | |
3. Africa | c. Mt Elbrus | |
4. Europe | d. Mt Denali | |
5. Asia | e. Mt Aconcagua | |
6. N. America | f. Mt Vinson Massif | |
7. S. America | g. Mt Carstensz |