General Points
Population Growth - 1901-2011
Density of Population
Gender Composition
Literacy
1. At the present rate India is likely to overtake China by the year 2025 | |||
2. The population density of India is 382 persons per sqkm | |||
3. The sex ratio of Pakistan and Bangladesh is better than that of India | |||
4. The literacy rate among females in India is about 74% | |||
5. The population of USA is about one-third of India's population | |||
6. A person who can only read but cannot write is also considered literate | |||
7. India's population growth rate for the decade 2001-11 has been 1.64% | |||
8. The sex ratio in India as per 2011 census is about 960 females per 1000 males |