# | Person | Field | Year | Contribution |
---|---|---|---|---|
1. | Rabindranath Tagore | Literature | 1913 | Because of his profoundly sensitive, fresh and beautiful verse, by which, with consummate skill, he has made his poetic thought, expressed in his own English words, a part of the literature of the West. |
2. | C.V. Raman | Physics | 1930 | For his work on the scattering of light and for the discovery of the effect named after him. |
3. | Har Gobind Khorana* | Medicine | 1968 | For their interpretation of the genetic code and its function in protein synthesis. |
4. | Mother Teresa | Peace | 1979 | Humanitarian work. |
5. | Subrahmanyam Chandrasekhar | Physics | 1983 | For his theoretical studies of the physical processes of importance to the structure and evolution of the stars. |
6. | Amartya Sen | Economic Sciences | 1998 | For his contributions to welfare economics. |
7. | Venkatraman Ramakrishnan** | Chemistry | 2009 | For studies of the structure and function of the ribosome. |
8. | Kailash Satyarthi# | Peace | 2014 | For his struggle against the suppression of children and young people and for the right of all children to education. |
9. | Abhijit Banerjee$ | Economic Sciences | 2019 | For his experimental approach to allievating global poverty. |
*Jointly with Robert W. Holley and Marshall W. Nirenberg **Jointly with Thomas A. Steitz and Ada E. Yonath #Jointly with Malala Yousafzai of Pakistan. $Jointly with Esther Duflo and Michael Kremer. | ||||
In addition to the above, Ronald Ross who was awarded the Nobel Prize for Medicine in 1902 and Rudyard Kipling who was awarded the Nobel Prize for Literature in 1907 were born in India. Sir Vidiadhar Surajprasad Naipaul, who was awarded the Nobel Prize in Literature in 2001 is a British citizen of Indian origin born in Trinidad. |
# | Person | Place of Birth | Citizenship at the time of award |
---|---|---|---|
1. | Rabindranath Tagore | Bengal, British India | India |
2. | C.V. Raman | Tamil Nadu, British India | India |
3. | Har Gobind Khorana | Punjab, British India | USA |
4. | Mother Teresa | Skopje, Macedonia | India |
5. | Subrahmanyam Chandrasekhar | Punjab, British India | USA |
6. | Amartya Sen | Bengal, British India | India |
7. | Venkatraman Ramakrishnan | Tamil Nadu | UK/USA |
8. | Kailash Satyarthi | Madhya Pradesh | India |
9. | Abhijit Banerjee | Maharashtra | USA |