Taxonomy is the science and practice of classification, particularly of organisms, into various categories based on their characteristics and evolutionary relationships. All living beings usually have a common name but that itself is not sufficient to organize them into hierarchical groups that can reflect their evolutionary history and shared traits. Hence a system was developed by Carl Linnaeus in the 18th century to name species of living things by giving each a name composed of two parts, both of which use Latin grammatical forms. The first part of the name – the generic name – identifies the genus to which the species belongs, whereas the second part – the specific name or specific epithet – distinguishes the species within the genus.
MangoMagnifera indica |
BananaMusa paradisicum |
ApplePyrus malus |
PineappleAnanus sativus |
StrawberryFragaria ananassa |
Water MelonCitrullus vulgaris |
MuskmelonCucumis melo |
SapotaManilkara zapota |
PomegranatePunica granatum |
Scientific Name | Common Name |
---|---|
Citrus Limonium | Lemon |
Citrus aurantium | Orange |
Psidium guava | Guava |
Carica papaya | Papaya |
Prunus armeniaca | Apricot |
Phyllanthus emblica | Amla (Indian Gooseberry) |
Vitis amurensis | Grapes |
Scientific Name | Common Name |
---|---|
Zea mays | Maize |
Oryza sativa, Oryza glaberrima | Rice |
Triticum aestivum | Wheat |
Sorghum vulgare | Jowar |
Dolichos biffoeus | Horse Gram |
Cajanus cajan | Red Gram |
Phaseolus mungo | Green Gram |
Scientific Name | Common Name |
---|---|
Azadirachta indica | Neem |
Ficus benghalensis | Banyan |
Nicotina tobaccum | Tobacco |
Bamboosa aridinarifolia | Bamboo |
Moringa oleifera | Drumstick |
Ocimum sanctum | Tulsi |
Santalum album | Sandalwood |
Gossypium herbaceum | Cotton |
Epipremnum aureum | Money Plant, Devil's Ivy |
Murraya koenigii | Curry plant (leaves) |
Mentha arvensis | Mint (Pudina) |
Coriandrum sativum | Coriander |
Lawsonia inermis | Henna (Mehndi) |
Tectona grandis | Teak |
Dalbergia sissoo | Indian Rosewood |
Acacia nilotica | Babul |
BrinjalSolanum melongena |
CarrotDaucus carota |
TomatoLycopersican esculentum |
OnionAllium cepa |
PotatoSolanum tubersum |
CapsicumCapsicum fruitscence |
Cauliflower |
Bottle GourdLagenaria siceraria |
CucumberCucumis sativas |
RadishRaphanus sativus |
Bitter GourdMomordica charantia |
LettuceLactuca sativa |
Scientific Name | Common Name |
---|---|
Spinacia oleracea | Spinach |
Colocasia esculenta | Taro (Arbi) |
Cucurbita pepo | Pumpkin |
Beta vulgaris | Beet root |
Brassica rapa | Turnip |
Abelmoschus esculentus | Okra |
Scientific Name | Common Name |
---|---|
Zingiber officinale | Ginger |
Allium sativum | Garlic |
Piper nigrum | Black Pepper |
Syzygium aromaticum | Clove |
Curcuma longa | Turmeric |
Brassica nigra | Black Mustard |
Cuminum cyminum | Cumin |
Sesamum indicum | Sesame |
Foeniculum vulgare | Fennel |
Peanut (Ground nut)Arachis hypogaea |
CashewAnacardium occidentale |
AlmondPrunus amygdalus |
WalnutJuglans regia |
PistachioPistacia vera |
CoconutCocos nucifera |
Mango is Magnifera Indica
Neem is Azadirachta Indica
Mango is sweet
Neem is bitter
Sour tastes Phyllanthus emblica