| 1. | Formation | 16 May 1975 |
| 2. | Capital | Gangtok |
| 3. | Location of High Court | Gangtok |
| 4. | Area Rank (Area) | 28 |
| 5. | Population Rank (Population) | 29 |
| 6. | State Bird | Blood Pheasant |
| 7. | State Animal | Red Panda |
| 8. | State Flower | Nobile Orchid |
| 9. | State Tree | Rhododendron |
| 10. | First Governor | B.B. Lal |
| 11. | First Chief Minister | Kazi Lhendup Dorjee |
| 12. | Number of Districts | 4 |
| 13. | Largest District | North Sikkim |
| 14. | Number of MPs | 1 |
| 15. | Number of MLAs | 32 |
| 16. | Number of MLCs | Nil (Unicameral) |
| 17. | Countries of Equal Area (approximate) | Palestine |
© www.leadthecompetition.in Copyright Policy