1. | Formation | 9 Nov 2000 |
2. | Capital | Dehradun |
3. | Location of High Court | Nainital |
4. | Area Rank (Area) | 19 |
5. | Population Rank (Population) | 20 |
6. | State Bird | Himalayan Monal |
7. | State Animal | Alpine Musk Deer |
8. | State Flower | Brahma Kamal |
9. | State Tree | Buransh (Rhododendron arboreum) |
10. | First Governor | Surjit Singh Barnala |
11. | First Chief Minister | Nityanand Swami |
12. | Number of Districts | 13 |
13. | Largest District | Uttarkashi |
14. | Number of MPs | 5 |
15. | Number of MLAs | 70 |
16. | IITs | Roorkee |
17. | IIMs | Kashipur |
18. | Countries of Equal Area (approximate) | Bosnia and Herzegovina (The State is larger than Bhutan) |
© www.leadthecompetition.in Copyright Policy