| 1. | Formation | 26 Jan 1950 |
| 2. | Capital | Kolkata |
| 3. | Location of High Court | Kolkata |
| 4. | Area Rank (Area) | 14 |
| 5. | Population Rank (Population) | 4 |
| 6. | State Bird | White Throated Kingfisher |
| 7. | State Animal | Fishing Cat |
| 8. | State Flower | Night-flowering jasmine |
| 9. | State Tree | Devil tree (Alstonia scholaris) |
| 9. | First Governor | John Austen Hubback |
| 10. | First Chief Minister | Prafulla Chandra Gosh |
| 11. | Number of Districts | 23 |
| 12. | Largest District | South 24 Paraganas (area) |
| 13. | Number of MPs | 42 |
| 14. | Number of MLAs | 294 |
| 15. | Number of MLCs | Nil (Unicameral) |
| 16. | IITs | Kharagpur |
| 17. | IIMs | Kolkata |
| 18. | Countries of Equal Area (approximate) | Serbia, Azerbaijan |
© www.leadthecompetition.in Copyright Policy