Name of the Bank | Deposits (in Rs. crs) | No. of Offices |
---|---|---|
Public Sector Banks | ||
State Bank of India | 27,06,344 | 22,414 |
Punjab National Bank | 6,42,226 | 6,983 |
Bank of Baroda | 5,91,314 | 5,467 |
Canara Bank | 5,24,772 | 6,212 |
Bank of India | 5,20,854 | 5,186 |
Note: With the merger of Vijaya Bank and Dena Bank with Bank of Baroda, the deposit and branch figures have undergone a change and the same has not been reflected here. | ||
Private Sector Banks | ||
HDFC Bank | 7,88,771 | 4,787 |
ICICI Bank | 5,60,975 | 4,867 |
Axis Bank | 4,53,623 | 3,703 |
Yes Bank | 2,00,738 | 1,100 |
Federal Bank | 1,11,992 | 1,252 |
Jammu and Kashmir Bank | 80,006 | 904 |
Foreign Banks in India | ||
Standard Chartered Bank | 100 | |
Citi Bank | 35 | |
HSBC | 26 | |
Deutsche Bank | 17 | |
DBS Bank | 12 | |
The above information has been updated from the annual reports of respective banks as on 31 March 2018. |