The team which has won the Vijay Hazare Trophy 2019-20 defeating Tamil Nadu in the finals in Bengaluru | Karnataka |
The Indian nuclear power plant (under Nuclear Power Corporation of India Ltd) at which computer systems were affected by a malware | Kundankulam |
The world's oldest yoga teacher who passed away at the age of 99 years on 26 Oct 2019 | Nanammal |
The Indian cricketers who have been awarded the Wisden India Almanack Cricketer of the Year Award 2019 | Jasprit Bumrah and Smriti Mandhana |
The city of Uttar Pradesh which has been designated as the most polluted in India by the Central Pollution Control Board | Varanasi |
The aptitude test developed by CBSE and NCERT for senior school students to enable the stakeholders know the aptitude of students of classes 9 and 10 is named | TAMANNA |
The joint exercise by the armies of India and France to be held at Mahajan Field Firing Ranges in Rajasthan | Exercise Shakti 2019 |
The Uighur economist, in prison in China who has been chosen for the 2019 Sakharov Prize by the European Parliament | Ilham Tohti |
The two PSUs which have been conferred the Maharatna status by the Govt of India | HPCL and Power Grid Corp |
The venue of the 18th Non-Aligned Movement summit being held from 25 to 26 October 2019, India being represented by the Vice-President Shri Venkaiah Naidu | Baku, Azerbaijan |
The theme of Vigilance Awareness Week observed from 28 Oct to 02 Nov 2019 by Central Vigilance Commissions | Integrity - A way of life |
The former South African cricketer who has been granted permanent membership of the Marylebone Cricket Club, London | Graeme Smith |
The 1987 batch IAS officer who has been appointed the CEO of Unique Identification Authority of India | Shri Pankaj Kumar |
The place at which the world's oldest natural pearl (radio carbon dated to 5800 to 5600 BCE) was discovered by archaeologists | Marwah Island, Abu Dhabi |
The former Attorney General of India who has been awarded the Most Eminent Senior Citizen award by Age Care India | Shri K Parasaran |
The Argentine footballer who has awarded the European Golden Shoe award for the sixth time | Lionel Messi |
The Mumbai cricketer who has become the youngest in the world (aged 17 years 192 days) to score a double hundred in one-day cricket while playing against Jharkhand | Yashasvi Jaiswal |
The joint military exercise by the air forces of India and Oman being held at Air Force base Masirah in Oman is named | Exercise Eastern Bridge V |
The former cricketer and captain of Indian team who has been chosen to be the new President of BCCI | Saurav Ganguly |
The noted film director and producer who has been chosen for the Kishore Kumar Samman by the Madhya Pradesh government | Priyadarshan |
The Indian badminton player who has won the Dutch Open men's singles title (his first BWF World Tour title) | Lakshya Sen |
The pioneer of Chipko movement who has been chosen for the 31st Indira Gandhi Award for National Integration for the years 2017-18 | Chandi Prasad Bhatt |
The satellite launched by NASA from an aeroplane to explore the mysterious, dynamic region where air meets space is named | ICON (Ionospheric Connection) |
The tropical cyclone which hit the Kantō region of Japan causing substantial loss of lives and property was named | Typhoon Hagibis |
The venue of Joint Military Exercise DHARMA GUARDIAN-219 between India and Japan to be conducted from 19 Oct 2019 to 02 Nov 2019 | Vairengte, Mizoram |
The Indian Forest Services officer who has been chosen for the Asia Environmental Enforcement Award by the United Nations Environment Programme | Ramesh Pandey |
The UN Rapporteur on the Rights of Indigenous People from Philippines who has been awarded the 2018 Peace Award by the UK based Gandhi Foundation | Ms Victoria Tauli Corpuz |
India's first private train which was flagged off by UP CM Yogi Adityanath is scheduled to run between the stations | Lucknow - New Delhi |
The rank of India in the 2019 Military Strength Ranking released by Global Firepower (the list topped by USA, Russia and China) | Fourth |
The venue of the 4th edition of annual military exercise KAZIND 2019 between India and Kazakhstan army being conducted from 02 Oct to 15 Oct 2019 | Pithoragarh, Uttarakhand |
The venue of the 14th edition of Indo–Mongolian joint military training Exercise Nomadic Elephant-XIV, to be conducted from 05 Oct 19 to 18 Oct 19 | Bakloh, Himachal Pradesh |
The company which has been chosen for the UN Global Climate Action Award for Carbon Neutral Now category | Infosys Ltd |
The venue of the tenth Joint Military Exercise Ekuverin between the Indian Army and the Maldives National Defence Force to be organised from 07 to 20 October 2019 | Aundh Military Station in Pune |
The sportsperson who has been presented the most effective Swachchta Ambassador award on the occasion of 150th birth anniversary of Mahatma Gandhi at the India Today Safaigiri Summit | Shri Sachin Tendulkar |
Goa - Satya Pal Malik
Jammu and Kashmir - Girish Chander Murmu (Lt Governor)
Ladakh - Radha Krishna Mathur (Lt Governor)
# | Field | Winners | Contribution |
---|---|---|---|
1. | Medicine | William G. Kaelin Jr | for their discoveries of how cells sense and adapt to oxygen availability. |
Sir Peter J. Ratcliffe | |||
Gregg L. Semenza | |||
2. | Chemistry | John B. Goodenough | for the development of lithium-ion batteries. |
M Stanley Whittingham | |||
Akira Yoshino | |||
3. | Physics | James Peebles | for theoretical discoveries in physical cosmology. |
Michel Mayor | for discovery of an exoplanet orbiting a solar type star | ||
Didier Queloz | |||
4. | Peace | Abiy Ahmed Ali (PM of Ethiopia) | for his efforts to achieve peace and international cooperation, and in particular for his decisive initiative to resolve the border conflict with neighbouring Eritrea. |
5. | Economic Sciences | Abhijit Banerjee | for their experimental approach to allievating global poverty. |
Esther Duflo | |||
Michael Kremer | |||
6. | Literature 2019 | Peter Handke | for an influential work that with linguistic ingenuity has explored the periphery and the specificity of human experience |
7. | Literature 2018 | Olga Tokarczuk | for a narrative imagination that with encyclopedic passion represents the crossing of boundaries as a form of life |
Released by NITI Aayog and Institute for Competitiveness
# | Major States | NE & Hill States | UTs |
---|---|---|---|
1. | Karnataka | Sikkim | Delhi |
2. | Tamil Nadu | Himachal Pradesh | Chandigarh |
3. | Maharashtra | Uttarakhand | Goa |
From 27 Sep 2019 to 06 Oct 2019
Venue: Doha, Qatar
Stadium: Khalifa International Stadium
No of participating countries: 209
Medals Tally
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | USA | 14 | 11 | 4 | 29 |
2. | Kenya | 5 | 2 | 4 | 11 |
3. | Jamaica | 3 | 5 | 4 | 12 |
4. | China | 3 | 3 | 3 | 9 |
5. | Ethiopia | 2 | 5 | 1 | 8 |
Winner of men's 100m dash: Christian Coleman (USA) 9.76 seconds
Winner of women's 100m dash: Shelly-Ann Fraser-Price (Jamaica) 10.71 seconds
Designated by : United Nations General Assembly
First Observed in: 1991
Theme: The Journey to Age Equality
Designated by : United Nations General Assembly
First Observed in: 2007
Established by : UNESCO
Theme: Young Teachers: The Future of the Profession
First Observed in: 1994
Designated by: United Nations General Assembly
First observed: 1986
Theme: Frontier Technologies as an innovative tool to transform waste to wealth
Designated by : Universal Postal Union
First Observed in: 1969
Designated by : World Health Organisation
Theme: Mental Health Promotion and Suicide Prevention
First Observed in: 1992
Designated by : United Nations General Assembly
Theme: GirlForce: Unscripted and Unstoppable
First Observed in: 2012
Designated by : International Agency for the Prevention of Blindness
Theme: Vision First
First Observed in: 2000
Designated by : United Nations General Assembly
Theme: Reducing Disaster Damage to Critical Infrastructure and Disruption of Basic Services
First Observed in: 2010
Designated by : United Nations General Assembly
Theme: Rural Women and Girls Building Climate Resilience
First Observed in: 2008
Designated by : Food and Agricultural Organisation
Theme: Our actions are our future – Healthy Diets for a #ZeroHunger World.
First Observed in: 1980
Designated by : United Nations General Assembly
Theme: Acting together to empower children, their families and communities to end poverty
First Observed in: 1993
Designated by : United Nations General Assembly
First Observed in: 1972
The day marks the coming into effect of the UN Charter (the founding document of UNO) in 1945.
UN Day Concert in the General Assembly Hall, featuring Qatar Philharmonic Orchestra with the participation of Dana Al Fardan, Hala Al-Emadi and Aisha. The theme of this year's concert was "Building Prosperity for All through Culture, Education, Gender Equality, Sports and Sustainability".
Designated by : UNESCO
Theme: Engage the Past through Sound and Images
First Observed in: 2005
Designated by : UN General Assembly
Theme: Changing the world: innovations and better life for future generations
First Observed in: 2014
Released by Nuclear Threat Initiative and John Hopkins Bloomberg School of Public Health
# | Country | # | Country |
---|---|---|---|
1. | United States | 51 | China |
2. | United Kingdom | 57 | India |
3. | Netherlands | 85 | Bhutan |
4. | Canada | 111 | Nepal |
5. | Australia | 105 | Pakistan |
Released by: World Bank
# | Country | # | Country |
---|---|---|---|
1. | New Zealand | 31 | China |
2. | Singapore | 63 | India |
3. | Hong Kong SAR | 89 | Bhutan |
4. | Denmark | 94 | Nepal |
5. | South Korea | 108 | Pakistan |
NOTE: India has moved 14 places upwards from its rankings in 2019
Joint winners
NOTE: Margaret Atwood has earlier won the Booker in 2000 for The Blind Assassin and Bernardine Avaristo is the first black woman to be awarded the Booker
Released by: World Economic Forum
# | Country | # | Country |
---|---|---|---|
1. | Singapore | 28 | China |
2. | United States of America | 68 | India |
3. | Hong Kong SAR | 84 | Sri Lanka |
4. | Netherlands | 105 | Bangladesh |
5. | Switzerland | 110 | Pakistan |
NOTE: India has slipped 10 places from its rankings in 2018
# | Country |
---|---|
25 | China |
73 | Nepal |
69 | Myanmar |
88 | Bangladesh |
94 | Pakistan |
102 | India |
PRAKASH - Power Rail Koyla Availability through Supply Harmony
TAMANNA - Try And Measure Aptitude And Natural Abilities
How to Avoid a Climate Disaster: The Solutions we have and the breakthroughs we need by Bill Gates
Bridgital Nation by Shri N Chandrasekaran and Ms. Roopa Purushottam
Mind Master: Winning Lessons from a Champion's Life by Vishwanathan Anand