The Indian journalist who has been chosen for the Fukuoka Prize for 2021 for promoting civil cooperation through his writing | P Sainath |
The theme of National Statistics Day 2021 observed on 29 June 2021 | End Hunger, Achieve Food Security and Improved Nutrition and Promote Sustainable Agriculture |
The cricketer from Haryana who has become the youngest Indian male or female to represent India in all three formats of the game | Shafali Verma |
The place in Madhya Pradesh where Union Minister Shri Prakash Javadekar has inaugurated NATRAX, the longest High speed Track for all types of vehicles in Asia | Indore |
The Indian sportsperson from Kerala who has become the first Indian swimmer to qualify for the Olympics (200m butterfly event) | Sajan Prakash |
The Vigilance Commissioner who has been appointed as the Acting Central Vigilance Commissioner on the retirement of CVC Shri Sanjay Kothari | Shri Suresh N Patel |
India's Olympic medal winner who has been appointed the first Vice-Chancellor of upcoming Delhi Sports University | Karnam Malleswari |
The British-American programmer and the writer of the first anti-virus program who passed away on 23 June 2021 | John McAfee |
The former President of Philippines from 2010 to 2016 who passed away on 24 June 2021 | Benigno Aquino III |
The Indian industrialist who has topped the list of 2021 Edelgive Hurun Philanthropists of the Century (last 100 years) followed by Bill and Melinda Gates and Warrent Buffet at 2nd and 3rd place | Jamsetji Tata |
The Indian Air Force pilot who has become the first female fighter pilot from Jammu and Kashmir | Flying Officer Mawya Sudan |
The candidate from Combatant Clergy Association who has been elected the next President of Iran to succeed Hassan Rouhani in August 2021 | Ebrahim Raisi |
The maiden joint Naval exercise conducted in Gulf of Aden from 18 to 19 June 2021 with participation of ships from Italy, Spain, France and India was named | IN-EUNAVFOR |
The first President of independent Zambia from 1964 to 1991 who passed away on 17.06.2021 | Dr. Kenneth D. Kaunda |
The present CEO of Microsoft who has been chosen to be its Chairman succeeding John W Thompson | Satya Nadella |
The former Indian cricketer who has been inducted into the ICC Hall of Fame along with 9 other former cricketers from other countries | Vinoo Mankad |
The politician from New Right party of Israel who has taken over as the country’s 13th Prime Minister | Naftali Bennett |
The renowned Kannada poet, playwright and Dalit activist who passed away on 11.06.2021 | Dr. Siddalingaiah |
The MSP for paddy (common) for the marketing season 2021-22 as approved by Cabinet Committee on Economic Affairs | Rs. 1940 |
The renowned Bengali filmmaker and poet who passed away on 10 June 2021 | Buddhadeb Dasgupta |
The city of New Zealand which has topped the Global Liveability Index 2021 released by The Economist Intelligence Unit ranking global cities for their urban quality | Auckland |
The Foreign Minister of Maldives who has been appointed the President of 76th United Nations General Assembly | Mr. Abdullah Shahid |
The French author who has won the 2021 International Booker Prize for his book At Night All Blood is Black (translated by Anna Moschovakis) | David Diop |
The former Supreme Court judge who has been appointed the Chairperson of the National Human Rights Commission | Justice Arun Kumar Mishra |
The Chairperson of the Jewish Agency of Israel who has been elected as the President of Israel to succeed Mr Reuven Rivlin in July 2021 | Mr. Isaac Herzog |
The hydrographic survey ship of the Indian Navy which was decommissioned on 04 June 2021 after 40 years of service | INS Sandhayak |
The former President and Prime Minister of Mauritius, Padma Vibhushan recipient who passed away on 03 June 2021 | Sir Anerood Jugnauth |
From 01.08.2019 to 23.06.2021
Winners: New Zealand
Runners-up: India
Participants; 9 (Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Sri Lanka
Most runs: Marnus Labuschagne – 1675
Most wickets: Ravichandran Ashwin – 71
Final match played at Rose Bowl, Southampton
Title: Tu Thaan Le
Composer and Singer: Mohit Chauhan
Written by: Ms. Prathna Gahilote
Released by: Institute for Management Development, Switzerland
Rank | Country |
---|---|
1. | Switzerland |
2. | Sweden |
3. | Denmark |
4. | Netherlands |
5. | Denmark |
10. | USA |
16. | China |
43. | India |
India’s rank for the previous year was the same.
Rank | University | Score |
---|---|---|
1. | Massachusets Institute of Technology (US) | 100 |
2. | University of Oxford (UK) | 99.5 |
3. | Stanford University (US) | 98.7 |
4. | University of Cambridge | 98.7 |
5. | Harvard Univeristy | 98 |
177. | IIT, Bombay | 46.4 |
185. | IIT, Delhi | 45.9 |
186. | IISc, Bengaluru | 45.7 |
Indian Institute of Science, Bengaluru has a score of 100 in Citations per faculty indicator along with 8 institutions from other countries.
# | WHO Label | Pango lineage | 1st sample in |
---|---|---|---|
1. | Alpha | B.1.1.7 | United Kingdom; Sep 2020 |
2. | Beta | B.1.351 | South Africa; May 2020 |
3. | Gamma | P.1 | Brazil; Nov 2020 |
4. | Delta | B.1.617.2 | India; Oct 2020 |
Released by: Ministry of Education, Govt of India
The Performance Grading Index (PGI) is a tool to provide insights on the status of school education in States and UTs including key levers that drive their performance and critical areas for improvement.
Top 5 states/UTs in PGI 2019-20
# | State |
---|---|
1. | Punjab |
2. | Chandigarh |
3. | Tamil Nadu |
4. | Kerala |
5. | Andaman & Nicobar Islands |
Designated by: United Nations General Assembly
First observed: 2012
Theme: Appreciate all parents throughout the world
Designated by: Food and Agricultural Organisation
First observed: 2001
Theme: Sustainability in the Dairy Sector
Designated by: UN General Assembly
First observed: 1983
Designated by: United Nations General Assembly
First observed: 1974
Host Country: Pakistan
Theme: REIMAGINE. RECREATE. RESTORE
Designated by: United Nations General Assembly
First observed: 2019
Theme: Safe Food Now for a Healthy Tomorrow
Designated by: UN General Assembly
First Observed in: 2009
Theme: Oceans: Life and Livelihoods
Designated by: International Labour Organization
First Observed in: 2002
Theme: Act now, End child labour
Designated by: World Health Organisation
First Observed in: 2004
Theme: Give blood and keep the world beating
Slogan: Give blood and make the world a healthier place
Designated by: UN General Assembly
First Observed in: 2012
Designated by: UN General Assembly
First Observed in: 1995
Theme: Restoration, Land, Recovery - We build back better with healthy land
Designated by: United Nations General Assembly
First Observed in: 2015
Designated by: UN General Assembly
Theme: Together we heal, learn and shine
First Observed in: 2001
Designated by: United Nations General Assembly
Theme: Yoga for Well-being
First Observed in: 2015
Designated by: International Olympic Committee
First Observed in: 1948
Theme: Stay healthy, Stay strong, Stay active
Observed to: Celebrate the foundation of the International Olympic Committee at the Sorbonne, Paris, on 23 June 1894.
Designated by: United Nations General Assembly
First Observed in: 2011
Designated by: UN General Assembly
First Observed in: 1988
Theme: Share facts on drugs - save lives
Born: 20.11.1929; Death: 18.06.2021
Birth place: Gobindpura in Pakistan
Only athlete to win gold at 400 metres at the Asian Games as well as the Commonwealth Games.
He also won gold medals in the 1958 and 1962 Asian Games.
Represented India in the 1956 Summer Olympics in Melbourne, the 1960 Summer Olympics in Rome and the 1964 Summer Olympics in Tokyo.
He finished at fourth-place with a timing of 45.73 seconds in the 400 metres final at the 1960 Olympic Games. His timing was the Indian national record for almost 40 years.
Awarded the Padma Shri in 1959
Released by NITI Aayog
Top 5 states
# | State | Score |
---|---|---|
1. | Kerala | 75 |
2. | Himachal Pradesh, Tamil Nadu | 74 |
3. | Andhra Pradesh, Goa, Karnataka, Uttarakhand | 72 |
4. | Sikkim | 71 |
5. | Maharashtra | 70 |
Bottom 5 states
# | State | Score |
---|---|---|
1. | Chhattisgarh, Nagaland, Odisha | 61 |
2. | Arunachal Pradesh, Meghalaya, Rajasthan, Uttar Pradesh | 60 |
3. | Assam | 57 |
4. | Jharkhand | 56 |
5. | Bihar | 52 |
Title | Winner | Runner-up |
---|---|---|
Men’s Singles | Novak Djokovic (Serbia) | Stefanos Tsitsipas (Greece) |
Women’s Singles | Barbora Krejcikova (Czech Republic) | Anastasia Pavlyuchenkova (Russia) |
Men's Doubles | Pierre-Hugues Herbert and Nicolas Mahut (France) | Alexander Bublik and Andrey Golubev (Kazhakstan) |
Women's Doubles | Barbora Krejcikova and Katerina Siniakova (Czech Republic) | Bethanie Mattek-Sands (USA) and Iga Swiatek (Poland) |
Mixed Doubles | Desirae Krawczyk (USA) and Joe Salisbury (UK) | Elena Vesnina and Aslan Karatsev (Russia) |
Home in the World by Amartya Sen
Fiercely Female - The Dutee Chand Story by Sundeep Misra