Venue: Gulmarg, J & K
Held from 10 Feb to 14 Feb 2023
Medals Tally
State | G | S | B | T |
---|---|---|---|---|
J & K | 26 | 25 | 25 | 76 |
Maharashtra | 13 | 8 | 6 | 27 |
Himachal Pradesh | 10 | 14 | 7 | 31 |
Army | 10 | 10 | 9 | 29 |
Haryana | 8 | 10 | 13 | 31 |
State | Governor |
---|---|
Arunachal Pradesh | Lt. Gen. K.T. Parnaik (Retd) |
Sikkim | Shri L.P. Acharya |
Jharkhand | Shri CP Radhakrishnan |
Himachal Pradesh | Shri Shiv Pratap Shukla |
Assam | Shri Gulab Chand Kataria |
Andhra Pradesh | Justice (Retd) S. Abdul Nazeer |
Chhattisgarh | Justice (Retd) Biswa Bhusan Harichandan |
Manipur | Ms. Anusuiya Uikye |
Nagaland | Shri La Ganesan |
Meghalaya | Shri Phagu Chauhan |
Bihar | Shri R.V. Arlekar |
Maharashtra | Shri Ramesh Bais |
Ladakh | Brig (Dr.) B.D. Mishra (Retd) |
Held from: 03 to 19 February 2023
Venue: Surajkund, Faridabad (Haryana)
Theme state: North Eastern area
Partner country: Shanghai Cooperation Organization
FIFA Best Men's Player of the Year: Lionel Messi (Argentina)
FIFA Best Women's Player of the Year: Alexia Putellas (Spain)
FIFA Men’s Coach of the Year: Lionel Scaloni (Argentina)
FIFA Women’s Coach of the Year: Sarina Wiegman (England)
FIFA Men’s Goalkeeper of the Year: Emiliano Martínez (Argentina)
FIFA Women’s Goalkeeper of the Year: Mary Earps (England)
Held from: 10 - 26 February 2023
Venue: South Africa
Winners: Australia (6th title)
Runners-up: South Africa
Player of the series: Ashleigh Gardner (Australia)
Most runs: Laura Wolvaardt (South Africa)
Most wickets: Sophie Ecclestone (England)
Dr. APJ Abdul Kalam Lifetime Achievement Award: Shri TK Rangarajan (former Rajya Sabha MP & CPI (M) leader)
MPs from Lok Sabha | MPs from Rajya Sabha |
---|---|
Shri Bidyut Baran Mahato (BJP, Jharkhand) | Dr. John Brittas (CPI-M, Kerala), |
Shri Dr Sukanta Majumdar (BJP, West Bengal) | Dr. Manoj Kumar Jha (RJD, Bihar) |
Shri Kuldeep Rai Sharma (INC, Andaman Nicobar Islands) | Smt Fauzia Tahseen Ahmed Khan (NCP, Maharashtra) |
Dr Heena Vijayakumar Gavit (BJP, Maharashtra) | Shri Vishambhar Prasad Nishad (Samajwadi Party, UP) |
Shri Gopal Chinayya Shetty (BJP, Maharashtra) | Smt Chhaya Verma (INC, Chhattisgarh) |
Shri Sudhir Gupta (BJP, Madhya Pradesh) | - |
Shri Dr Amol Ramsing Kolhe (NCP, Maharashtra) | - |
Shri Adhir Ranjan Chowdhary (INC, West Bengal) | - |
Best Film: All Quiet on the Western Front
Best British Film: The Banshees of Inisherin
Best Director: Edward Berger (for All Quiet on the Western Front)
Best Actor: Austin Butler (for Elvis)
Best Actress: Cate Blanchett (for Tár)
Most awards: All Quiet on the Western Front (7)
Most nominations: All Quiet on the Western Front (14)
Victory City by Salman Rushdie