The Indian hockey player who has become the first Indian male athlete and second Indian sportsperson overall to be awarded the World Games Athlete of the Year award 2021 | PR Sreejesh |
The well-known hockey player, the captain 1964 Olympic Gold winning team, who passed away on 27.01.2022 | Shri Charanjit Singh |
The state which has announced the formation of 13 new districts taking the total number of districts in the state to 26 | Andhra Pradesh |
The Italian-born French exponent and teacher of Indian classical dance, Kathakali, awarded Padma Shri in 2019, who passed away on 25.01.2022 | Ms. Milena Salvini |
The theme of National Voters' Day observed on 25 January 2022 | Making Elections Inclusive, Accessible and Participative |
The Indian shuttler who has won the women's singles title of the Syed Modi Badminton Championship 2022 defeating Malvika Bansod in the finals | PV Sindhu |
The Maltese politician who has been elected as the President of the European Union Parliament | Ms. Roberta Metsola |
The well-known cartoonist, creator of Bengali comic strips Handa Bhonda, Bantul the Great and Nonte Phonte who passed away on 18.01.2022 | Narayan Debnath |
The Indian player who has won the India Open 2022 Men's Singles badminton title defeating Singapore's Loh Kean Yew in the finals at KD Jadhav Indoor Hall in New Delhi | Lakshya Sen |
The player from Thailand who has won the India Open 2022 Women's Singles badminton title defeating her compatriot Supanida Katethong in the finals at KD Jadhav Indoor Hall in New Delhi | Busanan Ongbamrungphan |
The State which has increased the retirement age for its employees from 60 to 62 years | Andhra Pradesh |
The Director of Vikram Sarabhai Space Centre who has been appointed the Chairman of Indian Space Research Organisation succeeding Shri K Sivan | Shri S Somanath |
The student innovator turned environmentalist from Tiruvannamalai district of Tamil Nadu, who has been selected as a "changemaker" and Batonbearer for the ongoing 16th official Queen’s Baton Relay (12-15 January 2022) in India | Ms. Vinisha Umashankar |
The French economist who has been chosen to be the Chief Economist of International Monetary Fund from 01.04.2022 succedding Ms. Gita Gopinath | Pierre-Olivier Gourinchas |
The theme of National Youth Day 2022 observed on 12 January 2022 | It's all in the mind |
The day in December which has been chosen to be observed as Veer Baal Diwas by the Govt of India as a tribute to the martyr sons of Guru Gobind Singh | 26 December |
The place at which India's first open rock museum was inaugurated by the Union Minister of State for Science & Technology and Earth Sciences, Jitendra Singh | Hyderabad |
The British Sikh Army officer who has become the first person of Indian origin to complete a solo unsupported trek to the South Pole | Captain Harpreet Chandi |
The place at which foundation stone of Heartfulness International Yoga Academy was laid by the Union Ayush Minister Sarbananda Sonowal | Hyderabad |
The Indian social worker and social activist known particularly for her work in raising orphaned children in India who passed away on 04.01.2022 | Sindhutai Sapkal |
The place in Uttar Pradesh at which the foundation stone of Major Dhyan Chand Sports University was laid by the Prime Minister Shri Narendra Modi | Meerut |
The team which has won the U-19 Asia Cup 2021 defeating India in the finals in Dubai | Sri Lanka |
Title | Winner | Runner-up |
---|---|---|
Men's Singles | Rafael Nadal (Spain) | Daniil Medvedev (Russia) |
Women's Singles | Ashleigh Barty (Australia) | Danielle Collins (USA) |
Men's Doubles | Thanasi Kokinakis and Nick Kyrgios (Australia) | Matthew Ebden and Max Purcell (Australia) |
Women's Doubles | Barbora Krejcikova and Katerina Siniakova (Czech Republic) | Anna Danilina (Kazhakstan) and Beatriz Haddad Maia (Brazil) |
Mixed's Doubles | Kristina Mladenovic (France) and Ivan Dodig (Croatia) | Jaimee Fourlis and Jason Kubler (Australia) |
Note: Rafael Nadal has the maximum number of Grand Slam Men's Singles titles i.e. 21. Earlier to this both Roger Federer and Rafael Nadal had 20 titles each.
Sir Garfield Sobers Trophy for ICC Men’s Cricketer of the Year: Shaheen Afridi (Pakistan)
Rachael Heyhoe Flint Trophy for ICC Women’s Cricketer of the Year: Smriti Mandhana (India)
ICC Men’s Test Cricketer of the Year: Joe Root (England)
ICC Men’s ODI Cricketer of the Year: Babar Azam (Pakistan)
ICC Women’s ODI Cricketer of the Year: Lizelle Lee (South Africa)
ICC Men’s T20I Cricketer of the Year: Mohammad Rizwan (Pakistan)
ICC Women’s T20I Cricketer of the Year: Tammy Beaumont (England)
ICC Emerging Men’s Cricketer of the Year: Janneman Malan (South Africa)
ICC Emerging Women’s Cricketer of the Year: Fatima Sana (Pakistan)
ICC Men’s Associate Cricketer of the Year: Zeeshan Maqsood (Oman)
ICC Women’s Associate Cricketer of the Year: Andrea-Mae Zepeda (Austria)
Institutional Category: Gujarat Institute of Disaster Management (GIDM), established in 2012, which has been working to enhance the disaster risk reduction (DRR) capacity of Gujarat.
Individual Category: Professor Vinod Sharma, a senior professor at the Indian Institute of Public Administration and Vice-Chairman of the Sikkim State Disaster Management Authority, was the founder co-ordinator of the National Centre of Disaster Management, now known as the National Institute of Disaster Management. He has worked tirelessly towards bringing disaster risk reduction (DRR) to the forefront of the national agenda.
Award | Recipient | Nationality | Club |
---|---|---|---|
Best Men's Player | Robert Lewandowski | Poland | Bayern Munich |
Best Women's Player | Alexia Putellas | Spain | Barcelona |
Best FIFA Special Award | Cristiano Ronaldo* | Portugal | Manchester United |
Best FIFA Special Award | Christine Sinclair* | Canada | Portland Thomas FC |
Both Cristiano Ronaldo and Christine Sinclair have been awarded to recognize them for becoming the all-time leading international goalscorers in men and women's senior football, respectively.
Born: 04.02.1937 Passed away: 17.01.2022
Real Name: Brijmohan Nath Mishra
Exponent of Kathak dance
Awards: Sangeet Natak Akademi Award (1964); Padma Vibhushan (1986); Kalidas Samman (1987) Lata Mangeshkar Puraskar (2002); National Film Award for Best Choreography for Unnai Kaanaathu (Vishwaroopam) (2012); Filmfare Award for Best Choreography for Mohe Rang Do Laal (Bajirao Mastani)(2016)
His father Shri Achan Maharaj, uncles Sambhu Maharaj and Lachchu Maharaj were also Kathak exponents. Pt. Birju Maharaj was also a vocalist in Hindustani classical music.
Test | Venue | Winner | Man of the Match |
---|---|---|---|
1. | Paarl | South Africa won by 31 runs | Rassie Van Der Dussen |
2. | Paarl | South Africa by 7 wkts | Quinton de Kock |
3. | Cape Town | South Africa by 4 runs | Quniton de Kock |
Player of the series: Quinton de Kock
Test | Venue | Winner | Man of the Match |
---|---|---|---|
1. | Centurion | India by 113 runs | KL Rahul |
2. | Johannesburg | S. Africa by 7 wkts | Dean Elgar |
3. | Cape Town | S. Africa by 7 wkts | Keegan Petersen |
Player of the series: Keegan Petersen
Best State: 1. Uttar Pradesh; 2. Rajasthan; 3. Tamil Nadu
Best District (North Zone): Muzaffarnagar (U.P.)
Best District (South Zone): Thiruvanthapuram (Kerala)
Best District (East Zone): East Champaran (Bihar)
Best District (West Zone): Indore (M.P.)
Best District (North-East Zone): Goalpara (Assam)
Designated by: United Nations General Assembly
First Observed in: 2019
Designated by : United Nations General Assembly
Theme: Changing Course, Transforming Education
First Observed in: 2019
Designated by : United Nations General Assembly
Theme: Memory, Dignity and Justice
First Observed in: 2006
Designated by : World Health Organisation
Theme: United for Dignity
Art : Ms. Prabha Atre
Literature and Education : Shri Radheyshyam Khemka (Posthumous)
Civil Service :General Bipin Rawat (Posthumous)
Public Affairs :Shri Kalyan Singh (Posthumous)
Public Affairs : Shri Ghulam Nabi Azad
Art : Shri Victor Banerjee
Art : Ms. Gurmeet Bawa (Posthumous)
Public Affairs : Shri Buddhadeb Bhattacharjee
Trade and Industry : Shri Natarajan Chandrasekaran
Trade and Industry : Shri Krishna Ella and Smt. Suchitra Ella* (Duo)
Others-Culinary : Ms. Madhur Jaffery
Sports : Shri Devendra Jhajharia
Art : Shri Rashid Khan
Civil Service : Shri Rajiv Mehrishi
Trade and Industry : Shri Satya Narayana Nadella
Trade and Industry : Shri Sundararajan Pichai
Trade and Industry : Shri Cyrus Poonawalla
Science and Engineering : Shri Sanjaya Rajaram (Posthumous)
Literature and Education : Ms. Pratibha Ray
Literature and Education : Swami Sachidanand
Literature and Education : Shri Vashishth Tripathi
Important Features
Best Motion Picture (Drama): The Power of the Dog directed by Jane Campion
Best Motion Picture (Musical or Comedy): West Side Story directed by Steven Spielberg