# | Country | Capital |
---|---|---|
1. | Australia | Canberra |
2. | Fiji | Suva |
3. | Kiribati | Tarawa |
4. | New Zealand | Wellington |
# | Country | Capital |
---|---|---|
1. | Marshall Islands | Majuro |
2. | Micronesia | Palikir |
3. | Nauru | No official capital. Govt offices in Yaren |
4. | Palau | Ngerulmud (Melekeok) |
5. | Papua New Guinea | Port Moresby |
6. | Samoa | Apia |
7. | Solomon Islands | Honiara |
8. | Tonga | Nuku alofa |
9. | Tuvalu | Funafuti |
10. | Vanuatu | Port Vila |
1. New Zealand | ||
2. Solomon Islands | ||
3. Vanautu | ||
4. Fiji | ||
5. Palau | ||
6. Tuvalu | ||
7. Kiribati | ||
8. Australia | ||
9. Micronesia | ||
10. Papua New Guinea |