# | Country | Capital |
---|---|---|
1. | Canada | Ottawa |
2. | United States of America | Washington D.C. |
3. | Mexico | Mexico City |
4. | Belize | Belmopan |
5. | Guatemala | Guatemala City |
6. | Honduras | Tegucigalpa |
7. | El Salvador | San Salvador |
8. | Nicaragua | Managua |
9. | Costa Rica | San Jose |
10. | Panama | Panama City |
# | Country | Capital |
---|---|---|
1. | Antigua and Barbuda | St John’s |
2. | Bahamas | Nassau |
3. | Barbados | Bridgetown |
4. | Cuba | Havana |
5. | Dominica | Roseau |
6. | Dominican Republic | Santo Domingo |
7. | Grenada | St George’s |
8. | Haiti | Port-au-Prince |
9. | Jamaica | Kingston |
10. | St Kitts-Nevis | Basseterre |
11. | St Lucia | Castries |
12. | St Vincent and the Grenadines | Kingstown |
13. | Trinidad and Tobago | Port-of-Spain |
# | Country | Capital |
---|---|---|
1. | Argentina | Buenos Aires |
2. | Bolivia | Sucre (Judicial) and La Paz (administrative) |
3. | Brazil | Brasilia |
4. | Chile | Santiago |
5. | Colombia | Bogota |
6. | Ecuador | Quito |
7. | Guyana | Georgetown |
8. | Paraguay | Asuncion |
9. | Peru | Lima |
10. | Suriname | Paramaribo |
11. | Uruguay | Montevideo |
12. | Venezuela | Caracas |
Given below is a "Fill in the Blanks" quiz. Typing in the name of the capital will help you in remembering the name better. Type the name in any of the formats given below:
1. Columbia | ||
2. Argentina | ||
3. Nicaragua | ||
4. Cuba | ||
5. Uruguay | ||
6. Costa Rica | ||
7. Jamaica | ||
8. Chile | ||
9. Canada | ||
10. Venezuala |
Take a Quiz on General Facts about U.S.A.