Phenomenon | Standard Range |
---|---|
Pulse rate | 72 pulses/min |
Blood Pressure | Systolic – <120 mmHg Diastolic – <80 mmHg |
Body Mass Index (BMI) or Quetelet index | 20 to 25 below 20 – underweight above 25 – overweight |
Body temperature | 37°C (98.6°F) |
pH level of human blood | 7.35 to 7.45 |
Eyesight | 6/6 |
Normal Cholesterol level | below 200mg/dL |
Normal Haemoglobin level | Males – 13.8 to 17.2 gms/dL Females – 12 to 15 gm/dL |
Note: The information provided above is intended to be used as general knowledge for competitive examinations and not as any kind of medical reference.