Sl.No. | City | Name of the Airport | Owned by |
---|---|---|---|
1 | Ahmedabad | Sardar Vallabhbhai Patel International Airport | AAI |
2 | Amritsar | Sri Guru Ram Dass Jee International Airport | AAI |
3 | Bengaluru | Kempegowda International Airport | BIAL |
4 | Chennai | Chennai International Airport | AAI |
5 | Cochin | Cochin International Airport | CIAL |
6 | Goa | Goa International Airport | AAI |
7 | Guwahati | Lokpriya Gopinath Bordoloi International Airport | AAI |
8 | Hyderabad | GMR Rajiv Gandhi International Airport | GHIAL |
9 | Kolkata | Netaji Subhash Chandra Bose International Airport | AAI |
10 | Mumbai | Chatrapati Shivaji International Airport | GVK led consortium and AAI |
11 | Delhi | Indira Gandhi International Airport | GMR Group (54%), AAI (26%), Fraport & Eraman Malaysia (10% each). |
12 | Thiruvananthapuram | Trivandrum International Airport | AAI |
13 | Port Blair | Vir Savarkar International Airport | AAI |
14 | Calicut | Calicut International Airport | AAI |
15 | Nagpur | Babasaheb Ambedkar International Airport | AAI |
16 | Jaipur | Jaipur International Airport | AAI |
17 | Lucknow* | Chaudhary Charan Singh International Airport | AAI |
18 | Varanasi* | Lal Bahadur Shastri International Airport | AAI |
19 | Mangalore* | Mangalore International Airport | AAI |
20 | Tiruchirappalli* | Tiruchirappalli International Airport | AAI |
21 | Coimbatore* | Coimbatore International Airport | AAI |
22 | Bhubaneshwar# | Biju Patnaik Airport | AAI |
23 | Imphal# | Imphal Airport | AAI |
24 | Vijayawada@ | Nandamuri Taraka Rama Rao-Amaravati Airport | AAI |
*Five airports were granted international status in October 2012 #Two airports were granted international status in October 2013 @Vijayawada airport was granted international status in May 2017 | |||
BIAL: Bengaluru International Airport Ltd, CIAL: Cochin International Airport Ltd, GHIAL: GMR Hyderabad International Airport (P) Ltd |