# | Country | Capital |
---|---|---|
1. | Afghanistan | Kabul |
2. | Bangladesh | Dhaka |
3. | Bhutan | Thimphu |
4. | India | New Delhi |
5. | Maldives | Male |
6. | Nepal | Kathmandu |
7. | Pakistan | Islamabad |
8. | Sri Lanka | Colombo |
# | Country | Capital |
---|---|---|
1. | Brunei Darussalam | Bandar Seri Begawan |
2. | Cambodia | Phnom Penh |
3. | Indonesia | Jakarta |
4. | Lao PDR | Vientiane |
5. | Malayasia | Kuala Lumpur |
6. | Myanmar | Naypyitaw |
7. | Phillipines | Manila |
8. | Singapore | Singapore |
9. | Thailand | Bangkok |
10. | Vietnam | Hanoi |
# | Country | Capital | Crude Oil Reserves |
---|---|---|---|
1. | Algeria | Algiers | 12.20 billion barrels |
2. | Ecuador | Quito | 8.27 billion barrels |
3. | Equatorial Guinea | Malabo | 1.10 billion barrels |
4. | Gabon | Libreville | 2.00 billion barrels |
5. | Iran | Teheran | 157.53 billion barrels |
6. | Iraq | Baghdad | 143.07 billion barrels |
7. | Kuwait | Kuwait City | 101.50 billion barrels |
8. | Libya | Tripoli | 48.36 billion barrels |
9. | Nigeria | Abuja | 37.07 billion barrels |
10. | Saudi Arabia | Riyadh | 266.58 billion barrels |
11. | U.A.E | Abu Dhabi | 97.80 billion barrels |
12. | Venezuala | Caracas | 299.95 billion barrels |
Angola has withdrawn its membership with effect from 01 Jan 2024. Earlier, Qatar withdrew its membership from the OPEC with effect from 01 Jan 2019 |
1. Cambodia | ||
2. Ecuador | ||
3. Nigeria | ||
4. Afghanistan | ||
5. Myanmar | ||
6. Maldives | ||
7. Singapore |