# | Country | Capital | Currency | Date of Joining |
---|---|---|---|---|
1. | Austria | Vienna | Euro | 1995 |
2. | Belgium | City of Brussels | Euro | 1952 |
3. | Bulgaria | Sofia | Lev | 2007 |
4. | Cyprus | Nicosia | Euro | 2004 |
5. | Czech Republic | Prague | Koruna | 2004 |
6. | Denmark | Copenhagen | Krone | 1973 |
7. | Estonia | Talinn | Euro | 2004 |
8. | Finland | Helsinki | Euro | 1995 |
9. | France | Paris | Euro | 1952 |
10. | Germany | Berlin | Euro | 1952 |
11. | Greece | Athens | Euro | 1981 |
12. | Hungary | Budapest | Forint | 2004 |
13. | Ireland | Dublin | Euro | 1973 |
14. | Italy | Rome | Euro | 1952 |
15. | Latvia | Riga | Euro | 2004 |
16. | Lithuania | Vilnius | Euro | 2004 |
17. | Luxembourg | Luxembourg | Euro | 1952 |
18. | Malta | Valletta | Euro | 2004 |
19. | Netherlands | Amsterdam | Euro | 1952 |
20. | Poland | Warsaw | Zloty | 2004 |
21. | Portugal | Lisbon | Euro | 1986 |
22. | Romania | Bucharest | Leu | 2007 |
23. | Slovakia | Bratislava | Euro | 2004 |
24. | Slovenia | Ljubljana | Euro | 2004 |
25. | Spain | Madrid | Euro | 1986 |
26. | Sweden | Stockholm | Krona | 1995 |
27. | Croatia | Zagreb | Kuna | 2013 |
The 19 countries which have Euro as their currency form the Eurozone. United Kingdom left the Union on 31 January 2020. |