| Game | Measurement of the field |
|---|---|
| Football | maximum length - 120 m maximum width - 90m minimum length - 90 m minimum width - 45 m |
| Hockey | 91.4 m x 55 m |
| Basketball | 28 m x 15 m |
| Rugby Football | 100 m x 70 m |
| Polo | maximum length - 275 m maximum width - 180m minimum length - 230 m minimum width - 140 m |
| Water Polo | length - max 30 m and min 20 m (men) & length max 25 and min 20 m (women) width - max 20 m and min 10 m (for both) |
| Lacrosse | 110 m x 60 m |
| Handball | 40 m x 20 m |
| Game | Measurement of the court |
| Volleyball | 18 m x 9 m |
| Tennis | 23.77 m x 8.23 m (single) and 23.77 m x 10.9 m (doubles) |
| Sepak Takraw | 13. 4 x 6.1 m |
| Kabaddi | 13 m x 10 m (men) and 12 x 8 (women) |
| Game | Measurement of Equipment |
|---|---|
| Football |
|
| Hockey |
|
| Basketball |
|
| Volleyball |
|
© www.leadthecompetition.in Copyright Policy