1. | Formation | 1st Nov 1956 |
2. | Capital | Hyderabad - Interim; Amaravathi (being developed) |
3. | Location of High Court | Hyderabad |
4. | Area Rank (Area) | 8 |
5. | Population Rank (Population) | 10 (4,93,86,799) |
5. | Sex ratio | 996 per 1000 males |
5. | Literacy rate | 67.4; Males - 74.8; Females - 60.0 |
6. | State Bird | Rose ringed Parakeet |
7. | State Animal | Black Buck |
8. | State Flower | Jasmine |
9. | State Tree | Neem |
10. | First Governor | Chandulal Madhavlal Trivedi |
11. | First Chief Minister | Neelam Sanjeeva Reddy |
12. | Number of Districts | 13 |
13. | Largest District | Anantapur |
14. | Number of MPs | 25 (Lok Sabha) and 11 (Rajya Sabha) |
15. | Number of MLAs | 175 |
16. | Number of MLCs | 56 |
17. | IITs | Tirupati |
18. | IIMs | Visakhapatnam |
19. | Countries of Equal Area (approximate) | Tunisia, Suriname |
© www.leadthecompetition.in Copyright Policy