1. | Formation | 15 Aug 1947 |
2. | Capital | Dispur |
3. | Location of High Court | Guwahati |
4. | Area Rank (Area) | 17 |
5. | Population Rank (Population) | 15 |
6. | State Bird | White winged wood duck |
7. | State Animal | One-horned rhinoceros |
8. | State Tree | Hollong (Dipterocarpus macrocarpus) |
9. | State flower | Foxtail orchid |
9. | First Governor | Muhammad Salih Akbar Hydari |
10. | First Chief Minister | Gopinath Bordoloi |
11. | Number of Districts | 33 |
12. | Largest District | Karbi Anglong |
13. | Number of MPs | 14 |
14. | Number of MLAs | 126 |
15. | Number of MLCs | Nil (Not yet created) |
16. | IITs | Guwahati |
17. | Countries of Equal Area (approximate) | Czech Republic |
© www.leadthecompetition.in Copyright Policy