1. | Formation | 22 March 1912 (Bihar Diwas) |
2. | Capital | Patna |
3. | Location of High Court | Patna |
4. | Area Rank (Area) | 13 |
5. | Population Rank (Population) | 3 |
6. | State Bird | House Sparrow |
7. | State Animal | Indian Bison (Gaur) |
8. | State Tree | Peepal (Ficus religiosa) |
9. | State Flower | Kachnar (Phanera variegata) |
10. | First Governor | Jairamdas Daulatram |
11. | First Chief Minister | Sri Krishna Sinha |
12. | Number of Districts | 38 |
13. | Largest District | West Champaran |
14. | Number of MPs | 40 |
15. | Number of MLAs | 243 |
16. | Number of MLCs | 75 |
16. | IITs | Patna |
17. | IIMs | Bodh Gaya |
18. | Countries of Equal Area (approximate) | Hungary, Jordan |
19. | Official Languages | Hindi, Urdu |
© www.leadthecompetition.in Copyright Policy