| 1. | Formation | 1st Nov 1966 |
| 2. | Capital | Chandigarh |
| 3. | Location of High Court | Chandigarh |
| 4. | Area Rank (Area) | 20 |
| 5. | Population Rank (Population) | 16 |
| 6. | State Bird | Baaj (Eastern Goshawk) |
| 7. | State Animal | Black buck |
| 8. | State Tree | Shisham |
| 9. | First Governor | Sir Chandulal Madhavlal Trivedi |
| 10. | First Chief Minister | Gopi Chand Bhargava |
| 11. | Number of Districts | 22 |
| 12. | Largest District | Firozepur |
| 13. | Number of MPs | 13 |
| 14. | Number of MLAs | 117 |
| 15. | Number of MLCs | Nil (Unicameral) |
| 16. | IITs | Ropar, Rupnagar |
| 17. | IIMs | Amritsar |
| 18. | Countries of Equal Area (approximate) | Costa Rica |
© www.leadthecompetition.in Copyright Policy