| 1. | Formation | 1st April 1936 |
| 2. | Capital | Bhubaneswar |
| 3. | Location of High Court | Cuttack |
| 4. | Area Rank (Area) | 9 |
| 5. | Population Rank (Population) | 11 |
| 6. | State Bird | Indian Roller (Blue Jay) |
| 7. | State Animal | Sambar |
| 8. | State Flower | Asoka |
| 9. | State Tree | Peepul (Ficus religiosa) |
| 10. | First Governor | Kailash Nath Katju |
| 11. | First Chief Minister | Harekrishna Mahatab |
| 12. | Number of Districts | 30 |
| 13. | Largest District | Mayurbhanj |
| 14. | Number of MPs | 21 |
| 15. | Number of MLAs | 147 |
| 16. | Number of MLCs | NIL (Unicameral) |
| 17. | IITs | Bhubaneswar |
| 18. | IIMs | Sambalpur |
| 19. | Countries of Equal Area (approximate) | Tunisia |
© www.leadthecompetition.in Copyright Policy