The following is the State-wise list of Lok Sabha MPs, Rajya Sabha MPs, Members of Legislative Assembly and Members of Legislative Council.
# | State | LS MPs | RS MPs | MLAs | MLCs |
---|---|---|---|---|---|
1. | Uttar Pradesh | 80 | 31 | 404* | 100 |
2. | Maharashtra | 48 | 19 | 289* | 78 |
3. | West Bengal | 42 | 16 | 295* | -- |
4. | Bihar | 40 | 16 | 243 | 75 |
5. | Tamil Nadu | 39 | 18 | 235* | -- |
6. | Madhya Pradesh | 29 | 11 | 231* | -- |
7. | Karnataka | 28 | 12 | 225* | 75 |
8. | Gujarat | 26 | 11 | 182 | -- |
9. | Rajasthan | 25 | 10 | 200 | -- |
10. | Andhra Pradesh | 25 | 11 | 175 | 56 |
11. | Odisha | 21 | 10 | 147 | -- |
12. | Kerala | 20 | 9 | 141* | -- |
13. | Telangana | 17 | 7 | 120 | 34 |
14. | Assam | 14 | 7 | 126 | -- |
15. | Jharkhand | 14 | 6 | 81 | -- |
16. | Punjab | 13 | 7 | 117 | -- |
17. | Chhattisgarh | 11 | 5 | 91* | -- |
18. | Haryana | 10 | 5 | 90 | -- |
19. | Uttarakhand | 5 | 3 | 70 | -- |
20. | Himachal Pradesh | 4 | 3 | 68 | -- |
21. | Arunachal Pradesh | 2 | 1 | 60 | -- |
22. | Goa | 2 | 1 | 40 | -- |
23. | Manipur | 2 | 1 | 60 | -- |
24. | Meghalaya | 2 | 1 | 60 | -- |
25. | Tripura | 2 | 1 | 60 | -- |
26. | Mizoram | 1 | 1 | 40 | -- |
27. | Nagaland | 1 | 1 | 60 | -- |
28. | Sikkim | 1 | 1 | 32 | -- |
1. | Delhi | 7 | 3 | 70 | -- |
2. | Puducherry | 1 | 1 | 30 | -- |
3. | Andaman & Nicobar Is. | 1 | -- | -- | -- |
4. | Chandigarh | 1 | -- | -- | -- |
5. | Dadra & Nagar Haveli & Daman & Diu | 2 | -- | -- | -- |
6. | Lakshadweep | 1 | -- | -- | -- |
7. | Jammu & Kashmir | 5 | 4 | -- | -- |
8. | Ladakh | 1 | -- | -- | -- |
9. | Nominated | 2 | 12 | -- | -- |
Total | 545 | 245 | -- | -- | |
* These states have 1 MLA from the Anglo-Indian community nominated by the Governor. The states which have a Legislative Council are known as Bicameral and which do not have are known as Unicameral. |