Crop | Country |
---|---|
Largest producer of cardamom | Indonesia |
Largest producer of vanilla | Madagascar |
Largest producer of black pepper | Vietnam |
Largest producer of rubber | Thailand |
Largest producer of maize | United States |
Largest producer of cashew nut | Cote d’Ivoire |
Largest producer of cinnamon | Indonesia |
Largest producer of cloves | Indonesia |
Largest producer of cocoa | Cote d’Ivoire |
Largest producer of coconuts | Indonesia |
Largest producer of coffee | Brazil |
Largest producer of dates | Egypt |
Largest producer of oranges | Brazil |
Largest producer of pistachios | USA |
Largest producer of quinoa | Peru |
Largest producer of strawberry | China |
Largest producer of walnuts | China |
Largest producer of apricots | Turkey |
Largest producer of almonds | USA |
Largest producer of saffron | Iran |
Feature | Rank |
---|---|
Millets, Lemon & limes, Bananas, Coir, Ginger, Mangoes, Papayas, Jute, Castor Oil seed, Cottonseed | First |
Sugarcane, Wheat, Onion, Potatoes, Garlic, Rice, Tea, Oranges, Lentils, Silk, Tobacco | Second |
Source: UNFAO Website as of April 2022 for 2020 (latest available)
Test Yourself
1. Largest producer of dates | ||
Ans | ||
2. Largest producer of vanilla | ||
Ans | ||
3. Largest producer of coffee | ||
Ans | ||
4. Largest producer of saffron | ||
Ans | ||
5. Largest producer of quinoa | ||
Ans | ||
6. Largest producer of coconuts | ||
Ans | ||
7. Largest producer of rubber | ||
Ans | ||
8. Largest producer of mangoes | ||
Ans |