# | Aircraft | Country of Origin | Role |
---|---|---|---|
1. | MiG 29K | Russia | Fighter |
2. | Sea Harrier | Great Britain | Fighter (decommissioned in May 2016) |
3. | Dornier 228 | Germany | Transport |
4. | Ilyushin 38 | Soviet Union | Transport |
5. | Boeing P-81 | U.S.A. | Long Range Maritime Reconnaissance and Anti-Submarine Warfare |
5. | TU-142M | Soviet Union | Long Range Maritime Patrol Aircraft (de-inducted in March 2017) |
Helicopters | |||
1. | HAL ALH | India | Transport Helicopter |
2. | HAL Chetak | France | Transport Helicopter |
3. | Seaking 42 | U.K. | Transport Helicopter |
# | Class | Names | Role |
---|---|---|---|
1. | Chakra | INS Chakra (Originally K-152 Nerpa of Russian Navy) | Nuclear powered |
2. | Sindughosh | INS Sindhugosh, INS Sindhudhvaj, INS Sindhuraj, INS Sindhuvir, INS Sindhuratna, INS Sindhukesari, INS Sindhukirti, INS Sindhuvijay, INS Sindhurakshak, INS Sindhurashtra | Diesel-Electric |
3. | Shishukumar | INS Shishumar, INS Shankush, INS Shalki, INS Shankul | Diesel-electric |
# | Name | Original Name | Class | Country of Origin |
---|---|---|---|---|
1. | INS Viraat | HMS Hermes | Centaur class | U.K. |
2. | INS Vikramaditya | Admiral Gorshkov | Kiev Class | Russia |
3. | INS Vikrant | - | Vikrant Class | Indigenous (Expected to be commissioned in 2022) |
INS Vikrant originally HMS Hercules of Majestic Class (United Kingdom) was the first aircraft carrier of the Indian Navy. She was decommissioned in 1997 and sold for ship-breaking in 2014. Bajaj V motorcycle is a motorcycle made from the metal of INS Vikrant. |