Updated 31 March 2023
The US athlete who has been awarded a gold medal for her performance in the 400 meters in 2012 London Olympics due to disqualification of Russian athlete, Natalya Antyukh, the original gold medalist | Ms Lashinda Demus |
The 2nd edition of joint military exercise held at Aundh in Pune from 16 to 29 Mar 2023 with participation of 25 nations of the African continent and India was named | Africa-India Field Training Exercise (AFINDEX-2023) |
The Malayalam actor, film producer and former Member of Parliament who passed away on 26 March 2023 | Mr. Innocent V. Thekkethala |
The multi-domain exercise conducted by the Indian Army and Indian Air Force in the North-Eastern Sector in the second week of March was named | Vayu Prahar |
The Argentine-American mathematician who has been awarded 2023 Abel Prize | Luis Caffarelli |
The place in U.P. at which a hockey stadium has been named after India's hockey star, Rani Rampal | Rae Bareli |
The theme of World Meteorological Day observed on 23 March 2023 | The Future of Weather, Climate and Water across Generations |
The annual bilateral maritime exercise between the Indian Navy and the Royal Navy, held from 20 to 22 Mar 23 off the Konkan coast in the Arabian Sea was named | Konkan 2023 |
The places in India which have featured in the TIME’s World’s Greatest Places of 2023 | Mayurbhanj and Ladakh |
The Tamil writer who has been chosen to be awarded the Saraswati Samman 2022 by the KK Birla Foundation for her 2019 memoir Surya Vamsam | Ms. Sivasankari |
The RBI Governor who has been awarded the Governor of the Year in the Central Banking Awards 2023 | Shri Shaktikanta Das |
Asia's biggest international food and hospitality fair held in New Delhi from 14 to 18 Mar 2023 is named | AAHAR 2023 |
The third edition of the coordinated multi-lateral anti-submarine warfare (ASW) exercise for long-range maritime reconnaissance (MR) ASW aircraft conducted by the US Navy from 15 to 30 March with participation of India, Japan, Canada and South Korea is named | Ex. Sea Dragon 2023 |
The multilateral air exercise involving Air Forces from Finland, Sweden, South Africa, United States of America, UK, Singapore and India conducted from 06 Mar to 24 March at Waddington in UK is named | Ex. Cobra Warrior |
The noted Hindi writer whose satirical novel Pagalkhana has been selected for the 2022 Vyas Samman by the KK Birla Foundation | Shri Gyan Chaturvedi |
The station in Karnataka under South Western Railway zone where the longest platform in the world (1.507 km) was inaugurated by the Prime Minister Shri Narendra Modi | SSS Hubballi |
The bilateral armour exercise conducted from 06-13 March 2023 at Jodhpur Military Station by Singapore Army and Indian Army was named | Exercise Bold Kurukshetra |
The multilateral maritime exercise conducted by the French Navy in the Indian Ocean from 13 to 14 March 23 with participation of Australia, India, Japan, UK and USA is named | Ex La Perouse 2023 |
The former leader of Nepali Congress who has been elected as the 3rd President of Nepal | Shri Ram Chandra Paudel |
The Indian actor, director, producer, comedian, and screenwriter who passed away on 09 March 2023 | Satish Kaushik |
The Indian weightlifter who has been named 2022 BBC Indian Sportswoman of the Year, becoming the first athlete win it twice in a row | Ms. Mirabai Chanu |
The Hindi short story writer, novelist and poet who has been awarded the 2023 PEN/Nabokov Award for Achievement in International Literature | Vinod Kumar Shukla |
The team which has won the Santosh Trophy 2022-23 defeating Meghalaya in the finals played in Riyadh, Saudi Arabia | Karnataka |
The maiden joint military exercise between Indian Army and French Army conducted at Pangode Military Station, Thiruvananthapuram, Kerala on 07th and 08th March 2023 is named | Ex. FRINJEX-23 |
The multilateral maritime exercise conducted by U.S. Africa Command from 26 Feb to 16 Mar 23 in the East African coastal regions and the West Indian Ocean is named (INS Trikhand of Indian Navy also participating) | Ex Cutlass Express |
The 2022 Nobel Peace laureate and human rights activist from Belarus who has been sentenced to 10 years on charges of smuggling cash and financing protests | Ales Bialiatski |
The joint exercise conducted by the Indian Air Force and Japanese Air Self Defence Force from 01 to 02 March 2023 is named | Exercise Shinyuu Maitri 23 |
The type of aircraft procurement of which has been approved by the Union Cabinet from Hindustan Aeronautics Limited | HTT-40 Basic Trainer Aircraft |
Venue: K.D. Jadhav Indoor Hall, New Delhi
Held from 15 to 26 March 2023
Medals Tally
Rank | Country | G | S | B | Total |
---|---|---|---|---|---|
1. | India | 4 | 0 | 0 | 4 |
2. | China | 3 | 1 | 3 | 7 |
3. | Russia | 1 | 1 | 1 | 3 |
4. | Italy | 1 | 1 | 0 | 2 |
Indian Medal Winners
The following have been re-elected as Chief Minsters of their states after the recently held Assembly elections.
State | Chief Minister | Political Party |
---|---|---|
Meghalaya | Shri Conrad Sangma | National Peoples Party |
Tripura | Dr. Manik Saha | Bhartiya Janata Party |
Nagaland | Shri Neiphiu Rio | Nationalist Democratic Progressive Party |
Best Picture- Everything Everywhere All at Once directed by Daniel Kwan & Daniel Scheinert
Best Director - Daniel Kwan &, Daniel Scheinert for Everything Everywhere All at Once
Best Actor - Brendan Fraser for The Whale
Best Actress - Michelle Yeoh for – Everything Everywhere All at Once
Best Animated Film - Guillermo del Toro's Pinoccho directed by Guillermo del Toro and Mark Gustafson
Best International Feature Film - All Quiet on the Western Front (Germany) – directed by Edward Berger
Best Documentary (Short Subject) - The Elephant Whisperers directed by Kartiki Gonsalves
Best Original Song - "Naatu Naatu" from RRR – Music by M. M. Keeravani; Lyrics by Chandrabose.
Most nominations - Everything Everywhere All at Once (11)
Most wins - Everything Everywhere All at Once (7)
Indian entry in the International Feature Film category - Chello Show (Gujarati) (Not nominated)
Designated by: UNAIDS
First Observed in: 2014
Theme: Save lives: Decriminalise
Designated by: United nations General Assembly
Theme: Partnerships for Wildlife Conservation
First Observed in: 2014
Designated by: W.H.O.
Theme: Ear and hearing care for all! Let’s make it a reality
First Observed in: 2007
Designated by: U.N.O.
Theme: DigitALL: Innovation and technology for gender equality
First Observed by UN in: 1975
Designated by: International Society of Nephrology (ISN) and the International Federation of Kidney Foundations (IFKF)
Theme: Kidney Health for All – Preparing for the unexpected, supporting the vulnerable
First Observed in: 2006
Designated by: International Mathematical Union
Theme: Mathematics for Everyone
First Observed in: 2020
Designated by: Consumers International
Theme: Empowering consumers through clean energy transitions
First Observed in: 1983
Designated by: UN General Assembly
First Observed in: 2023
Designated by: UN General Assembly
Theme: Be Mindful, Be Grateful, Be Kind.
First Observed in: 2013
Designated by: UN General Assembly
First Observed in: 1966
Theme: 75th anniversary of UDHR - an impetus to combat racism
Designated by: UN General Assembly
Theme: Forests and health
First Observed in: 2013
Designated by: UNESCO
First Observed in: 2000
Designated by: UN General Assembly
First Observed in: 2012
Theme: With Us Not For Us
Designated by: UN General Assembly
Theme: Accelerating Change
First Observed in: 1993
Designated by: WHO
Theme: Yes! We Can End TB!
First Observed in: 1982
Designated by: UN General Assembly
First Observed in: 2011
Designated by: UN General Assembly
First Observed in: 2008
Theme: Fighting slavery’s legacy of racism through transformative education
Designated by: International Theatre Institute, France
First Observed in: 1961
Released by: Sustainable Development Solutions Network, powered by the Gallup World Poll data
Rank | Country | Rank | Country |
---|---|---|---|
1. | Finland | 78 | Nepal |
2. | Denmark | 108 | Pakistan |
3. | Iceland | 118 | Bangladesh |
4. | Israel | 126 | India |
5. | Netherlands | 137 | Afghanistan |
Released by: Institute for Economics and Peace, Sydney
Rank | Country | Score |
---|---|---|
1. | Afghanistan | 8.822 |
2. | Burkina Faso | 8.564 |
3. | Somalia | 8.463 |
6. | Pakistan | 8.160 |
13. | India | 7.175 |
29. | Sri Lanka | 4.839 |