| # | Country | Capital |
|---|---|---|
| 1. | Argentina | Buenos Aires |
| 2. | Bolivia | Sucre (Judicial) and La Paz (administrative) |
| 3. | Brazil | Brasilia |
| 4. | Chile | Santiago |
| 5. | Colombia | Bogota |
| 6. | Ecuador | Quito |
| 7. | Guyana | Georgetown |
| 8. | Paraguay | Asuncion |
| 9. | Peru | Lima |
| 10. | Suriname | Paramaribo |
| 11. | Uruguay | Montevideo |
| 12. | Venezuela | Caracas |
Given below is a "Fill in the Blanks" quiz. Type in the name of the capital in the blank and click on the submit button to check your answer.
| 1. Colombia | ||
| 2. Argentina | ||
| 3. Paraguay | ||
| 4. Peru | ||
| 5. Uruguay | ||
| 6. Bolivia | ||
| 7. Suriname | ||
| 8. Chile | ||
| 9. Ecuador | ||
| 10. Venezuela |
Take a Quiz on General Facts about U.S.A.