# | Country | Capital |
---|---|---|
33. | Botswana | Gaborone |
34. | Burkina Faso | Ouagadougou |
35. | Burundi | Gitega (political); Bujumbura (economic) |
36. | Central African Republic | Bangui |
37. | Chad | N’Djamena |
38. | Ethiopia | Addis Ababa |
39. | Lesotho | Maseru |
40. | Malawi | Lilongwe |
41. | Mali | Bamako |
42. | Niger | Niamey |
43. | Rwanda | Kigali |
44. | South Sudan | Juba |
45. | Swaziland | Mbabane |
46. | Uganda | Kampala |
47. | Zambia | Lusaka |
48. | Zimbabwe | Harare |
# | Country | Capital |
---|---|---|
49. | Cape Verde | Praia |
50. | The Comoros | Moroni |
51. | Madagascar | Antananarivo |
52. | Mauritius | Port Louis |
53. | Sao Tome and Principe | Sao Tome |
54. | Seychelles | Victoria |
1. Zimbabwe | ||
2. Mauritius | ||
3. Seychelles | ||
4. South Sudan | ||
5. Ethiopia | ||
6. Madagascar | ||
7. Uganda | ||
8. Zambia | ||
9. The Comoros | ||
10. Mali |