The boundary between Europe and Asia has traditionally been drawn along the Ural Mountains and the Caspian Sea, with Russia being considered part of Europe and Asia. Similarly, the boundary between Asia and Europe has been drawn along the Bosporus Strait and the Dardanelles, with Turkey being considered part of both Asia and Europe.
# | Country | Capital |
---|---|---|
1. | Afghanistan | Kabul |
2. | Bangladesh | Dhaka |
3. | Bhutan | Thimpu |
4. | China | Beijing (formerly Peking) |
5. | Myanmar | Naypyidaw or Pyinmana (formerly Yangon) |
6. | Nepal | Kathmandu |
7. | Pakistan | Islamabad |
8. | Sri Lanka | Colombo |
# | Country | Capital |
---|---|---|
1. | Brunei | Bandar Seri Begawan |
2. | Cambodia | Phnom-Penh |
3. | Timor Leste | Dili |
4. | Indonesia | Jakarta |
5. | Laos | Vientiane |
6. | Malaysia | Kuala Lumpur (Putrajaya is administrative center) |
7. | Myanmar | Naypyidaw or Pyinmana (formerly Yangon) |
8. | Philippines | Manila |
9. | Singapore | Singapore City |
10. | Thailand | Bangkok |
11. | Vietnam | Hanoi |
# | Country | Capital | Continent |
---|---|---|---|
1. | Kazakhstan | Astana | Asia |
2. | Kyrgyzstan | Bishkek (formerly Frunze) | Asia |
3. | Tajikistan | Dushanbe | Asia |
4. | Turkmenistan | Ashgabat | Asia |
5. | Uzbekistan | Tashkent | Asia |
Astana was renamed Nursultan in 2019 after its President Nursultan Nazarbayev who ruled for 30 years. It was decided to rename it again as Astana in Sep 2022 |
# | Country | Capital |
---|---|---|
1. | Japan | Tokyo |
2. | North Korea | Pyongyang |
3. | South Korea | Seoul |
4. | Maldives | Male |
5. | Mongolia | Ulaanbaatar |
6. | Taiwan | Taipei |
1. Indonesia | ||
2. North Korea | ||
3. Mongolia | ||
4. Vietnam | ||
5. Myanmar | ||
6. Malaysia | ||
7. Thailand | ||
8. East Timor | ||
9. Philippines | ||
10. South Korea |