# | Country | Capital |
---|---|---|
1. | Denmark | Copenhagen |
2. | Finland | Helsinki |
3. | Iceland | Reykjavik |
4. | Norway | Oslo |
5. | Sweden | Stockholm |
# | Country | Capital |
---|---|---|
6. | Spain | Madrid |
7. | France | Paris |
8. | Monaco | Monaco |
9. | Italy | Rome |
10. | Malta | Valletta |
11. | Albania | Tirana |
12. | Greece | Athens |
# | Country | Capital |
---|---|---|
13. | Croatia | Zagreb |
14. | Montenegro | Podgorica |
15. | Serbia | Belgrade |
16. | Slovenia | Ljubljana |
17. | Kosovo | Pristina |
18. | North Macedonia | Skopje |
19. | Bosnia-Herzegovina | Sarajevo |
# | Country | Capital |
---|---|---|
20. | Andorra | Andorra la Vella |
21. | Austria | Vienna |
22. | Czech Republic | Prague |
23. | Hungary | Budapest |
24. | Liechtenstein | Vaduz |
25. | Luxembourg | Luxembourg |
26. | San Marino | San Marino |
27. | Switzerland | Berne |
28. | Vatican City | Vatican City |
# | Country | Capital |
---|---|---|
29. | Armenia | Yerevan |
30. | Azerbaijan | Baku |
31. | Belarus | Minsk |
32. | Estonia | Tallinn |
33. | Georgia | Tbilisi (Tiflis) |
34. | Latvia | Riga |
35. | Lithuania | Vilnius |
36. | Moldava | Chisinau |
37. | Russia | Moscow |
38. | Ukraine | Kiev |
# | Country | Capital |
---|---|---|
39. | Belgium | Brussels |
40. | Bulgaria | Sofia |
41. | Germany | Berlin |
42. | Ireland | Dublin |
43. | The Netherlands | Amsterdam |
44. | Poland | Warsaw |
45. | Portugal | Lisbon |
46. | Romania | Bucharest |
47. | Slovakia | Bratislava |
48. | United Kingdom | London |
Given below is a "Fill in the Blanks" quiz. Typing in the name of the capital will help you in remembering the name better. Type the name in any of the formats given below:
1. Spain | ||
2. Italy | ||
3. Greece | ||
4. Norway | ||
5. Austria | ||
6. Switzerland | ||
7. Belgium | ||
8. Bulgaria | ||
9. Poland | ||
10. Portugal |