# | Country | Capital |
---|---|---|
1. | Denmark | Copenhagen |
2. | Finland | Helsinki |
3. | Iceland | Reykjavik |
4. | Norway | Oslo |
5. | Sweden | Stockholm |
# | Country | Capital |
---|---|---|
6. | Spain | Madrid |
7. | France | Paris |
8. | Monaco | Monaco |
9. | Italy | Rome |
10. | Malta | Valletta |
11. | Albania | Tirana |
12. | Greece | Athens |
# | Country | Capital |
---|---|---|
13. | Croatia | Zagreb |
14. | Montenegro | Podgorica |
15. | Serbia | Belgrade |
16. | Slovenia | Ljubljana |
17. | Kosovo | Pristina |
18. | Macedonia | Skopje |
19. | Bosnia-Herzegovina | Sarajevo |
# | Country | Capital |
---|---|---|
20. | Andorra | Andorra la Vella |
21. | Austria | Vienna |
22. | Czech Republic | Prague |
23. | Hungary | Budapest |
24. | Liechtenstein | Vaduz |
25. | Luxembourg | Luxembourg |
26. | San Marino | San Marino |
27. | Switzerland | Berne |
28. | Vatican City | Vatican City |
# | Country | Capital |
---|---|---|
29. | Belgium | Brussels |
30. | Bulgaria | Sofia |
31. | Germany | Berlin |
32. | Ireland | Dublin |
33. | The Netherlands | Amsterdam |
34. | Poland | Warsaw |
35. | Portugal | Lisbon |
36. | Romania | Bucharest |
37. | Slovakia | Bratislava |
38. | United Kingdom | London |
Note: Not all European countries have been included in the above list. Some countries which were a part of former USSR are in the previous page.
Given below is a "Fill in the Blanks" quiz. Typing in the name of the capital will help you in remembering the name better. Type the name in any of the formats given below:
1. Spain | ||
2. Italy | ||
3. Greece | ||
4. Norway | ||
5. Austria | ||
6. Switzerland | ||
7. Belgium | ||
8. Bulgaria | ||
9. Poland | ||
10. Portugal |