1. | Formation | 1 December 1963 |
2. | Capital | Kohima |
3. | Location of High Court | Guwahati (Kohima bench) |
4. | Area Rank (Area) | 26 |
5. | Population Rank (Population) | 25 |
6. | State Bird | Blyth's Tragopan (locally known as Gnu, Aogho, Chingto). |
7. | State Animal | Mithun |
8. | State Tree | Alder |
9. | State Flower | Rhododendron |
10. | First Governor | Vishnu Sahay |
11. | First Chief Minister | P. Shilu Ao |
12 | Number of Districts | 11 |
13. | Largest District | Tuensang |
14. | Number of MPs | 1 |
15. | Number of MLAs | 60 |
16. | Number of MLCs | Nil (Unicameral) |
17. | Countries of Equal Area (approximate) | Swaziland |
© www.leadthecompetition.in Copyright Policy