The indigenously developed Coast Guard ship (built by L&T Ship Building Ltd) which was dedicated to the nation by the President Shri Rajnath Singh | ICGS Vigraha |
The 100 days campaign launched by the Ministry of Jal Shakti to create more and more ODF Plus villages by undertaking waste water management is named | Sujalam |
The name given to India's complex mission to evacuate its citizens and Afghan partners from Kabul after its swift takeover by the Taliban | Operation Devi Shakti |
The theme of 26th World Water Week organized from 23 to 27 August 2021 virtually | Building Resilience Faster |
The city which has been named the world's safest city in the Safe Cities Index 2021 released by Economic Intelligence Unit | Copenhagen |
The new Governor of Manipur to succeed Ms Najma Heptulla who retired recently | Shri La Ganesan |
The venue of World U20 Athletic Championships conducted from 17 to 22 August 2021 | Nairobi, Kenya |
The venue (US territory in Micronesia region) of multilateral maritime exercise Malabar to be conducted by the navies of US, India, Japan and Australia | Guam |
The former Chief Minister of Uttar Pradesh (twice) and Member of Parliament who passed away on 21.08.2021 | Shri Kalyan Singh |
The Japanese businessman and President of Nikoli company, well-known as the father of Sudoku who passed away on 10 August 2021 | Maki Kaji |
The bilateral maritime exercise conducted by INS Tabar of Indian Navy and HMS Westminister of UK in the English Channel on 16 August 2021 was named | Exercise Konkan 2021 |
The military exercise conducted by the USA in Singapore with participation of 20 other countries including India | SEACAT |
The number of districts in Chhattisgarh after formation of 4 new districts, Mohla-Manpur, Sakti, Sarangarh-Bilaigarh and Manendragarh, announced on 15 August 2021 | 32 |
14th August of every year has been declared by the Prime Minister Shri Narendra Modi to be observed as | Partition Horrors Remembrance Day |
The bilateral naval exercise conducted by Indian Navy and Qatar Navy in the Persian Gulf from 09-14 August 2021 was named | Zair-Al-Bahr |
The city of Madhya Pradesh which has been declared India's first Water Plus city under Swachh Survekshan 2021 | Indore |
The first bilateral naval exercise conducted by the Indian Navy and Saudi Arabian Navy is named | Al-Mohed Al-Hind 2021 |
The bilateral naval exercise conducted by Indian Navy and UAE Navy off the coast of Abu Dhabhi on 07 August 2021 was named | Zayed Talwar - 2021 |
The place at which Border Roads Organisation has constructed the world's highest motorable road (at 19,300 ft) surpassing the record held by road in Bolivia (at 18,953 ft) | Umingla Pass, Ladakh |
The team which has won the 2021 CONCACAF Gold Cup football tournament defeating Mexico in the finals | USA |
The Centenarian sprinter and multiple World Masters Games medallist from Patiala, who passed away on 31.08.2021 at the age of 105 years | Man Kaur |
The city which has become the first city in the country to achieve 100% vaccination against COVID-19 | Bhubaneswar |
The Chairman of Serum Institute of India who has been chosen to be honoured with Lokmanya Tilak National Award 2021 | Mr. Cyrus Poonawala |
The Paralympic theme song “Kar De Kamaal Tu” launched by the Union Sports Minister is composed and sung by | Sanjeev Singh |
Salient features
Format of Bharat series (BH-series) Registration Mark - YY BH #### XX
Purpose: To allow the states and union territories to prepare their own list of socially and educationally backward classes. This list may be different from the list notified by the President of India for the Central Govt.
Articles amended: 338B, 342A and 366
Launched by National Payments Corporation of India (NPCI) in association with Department of Financial Services (DFS), National Health Authority (NHA), Ministry of Health and Family Welfare (MoHFW), and partner banks.
The users of this seamless one-time payment mechanism will be able to redeem the voucher without a card, digital payments app or internet banking access, at the merchants accepting e-RUPI.
e-RUPI would be shared with the beneficiaries for a specific purpose or activity by organizations or Government via SMS or QR code.
Banks live with e-RUPI
Designated by: United Nations General Assembly
First observed: 1995
Theme: Leaving no one behind - Indigenous peoples and the call for a new social contract
Designated by: United Nations General Assembly
First observed: 2000
Theme: Transforming food systems Youth innovation for human and planetary health
Designated by: Patricia Sims and Elephant Reintroduction Programme of Thailand
First observed: 2012
Designated by: United Nations General Assembly
First observed: 2009
Theme: #TheHumanRace: A global challenge for climate action in solidarity with the people who need it most
Designated by: United Nations General Assembly
First observed: 2018
Theme: Connections
Designated by: United Nations General Assembly
First observed: 2010
Designated by: United Nations General Assembly
First observed: 2011
A new Centrally Sponsored Scheme with a special focus on the North east region and the Andaman and Nicobar Islands.
Important Points
# | Company | # | Company |
---|---|---|---|
1. | Walmart | 155. | Reliance Industries |
2. | State Grid | 205. | State Bank of India |
3. | Amazon | 212. | Indian Oil Corporation |
4. | China National Petroleum | 243. | ONGC |
5. | Sinopec Group | 348. | Rajesh Exports |
Held from 23.07.2021 to 08.08.2021
Declared open by : Japanese Emperor Naruhito
Olympic cauldron was lit by: Naomi Osaka
Motto: United by Emotion
Mascot; Miraitowa, a fictional character named after the Japanese words for "future" (mirai) and "eternity" (towa)
Indian flag bearers at the Opening ceremony: Mary Kom and Manpreet Singh
Medals tally
# | Country | G | S | B | Total |
---|---|---|---|---|---|
1. | USA | 39 | 41 | 33 | 113 |
2. | China | 38 | 32 | 18 | 88 |
3. | Japan | 27 | 14 | 17 | 58 |
4. | Great Britain | 22 | 21 | 22 | 65 |
5. | ROC | 20 | 28 | 23 | 71 |
48. | India | 1 | 2 | 4 | 7 |
*ROC Russian Olympic Committee
Indian Medal Winners
# | Athlete | Medal | Event |
---|---|---|---|
1. | Neeraj Chopra | Gold | Javelin throw |
2. | Mirabai Chanu | Silver | Weightlifting (49 kg) |
3. | Ravi Kumar Dahiya | Silver | Wrestling (57 kg) |
4. | PV Sindhu | Bronze | Badminton Womens' Singles |
5. | Bajrang Punia | Bronze | Wrestling (65 kg) |
6. | Lovlina Borgohain | Bronze | Boxing (Welterweight) |
7. | Men's Hockey team | Bronze | Field Hockey |
Indian Athletes and their Coaches
# | Athlete | Coach | Nationality |
---|---|---|---|
1. | Neeraj Chopra | Uwe Hohn | Germany |
2. | Mirabai Chanu | Vijay Sharma | India |
3. | Ravi Kumar Dahiya | Murad Gaidarov | Belarus |
4. | PV Sindhu | Park Tae-Sang | Korea |
5. | Bajrang Punia | 1. Shako Bentinidis | Georgia |
2. Jagminder Singh | India | ||
3. Yogeshwar Dutt | India | ||
6. | Lovlina Borgohain | 1. Raffaele Bergamasco | Italy |
2. Sandhya Gurung | India | ||
3. Padum Boro | India | ||
7. | Men's hockey team | Graham Reid | Australia |
8. | Women's hockey team | Sjoerd Marijne | The Netherlands |
SEACAT: Southeast Asia Cooperation and Training