The theme of World Heart Day observed on 29 September 2021 | Use Heart to Connect |
The Indian developmental feminist activist, poet, author and social scientist who passed away on 25.09.2021 | Kamla Bhasin |
The Bay of Bengal cyclone which hit the coasts of Andhra Pradesh and Odisha causing widespread rains in the coastal areas was named | Gulab |
The asset management company (AMC) set up by GoI to work in tandem with the National Asset Reconstruction Company Ltd (NARCL) to clean up bad loans is named | India Debt Resolution Company Ltd (IDRCL) |
The venue of 1st ever Himalayan Film Festival organised from 24 to 28 Sep 2021 | Leh |
The country which has been granted the full member status (9th member) of Shanghai Cooperation Organisation (SCO) | Iran |
The Indian chess player who has become the latest Indian to win the Chess Grandmaster title | R. Raja Rithvik |
The present Vice Chief of Air Staff who has been chosen to be the next Chief of Air Staff after retirement of Air Chief Marshal RKS Bhadauria, PVSM, AVSM, VM, ADC | Air Marshal VR Chaudhari, PVSM, AVSM, VM |
The variety of fish which has been declared as the State Fish by the state of Sikkim | Copper Mahseer (Kately) |
The 6th Edition of Sanghai Cooperation Organisation (SCO) Exercise hosted by Russia at Orenburg Region of South West Russia is named | Peaceful Mission : 2021 |
The 3rd edition of bilateral exercise by Indian Navy and Indonesian Navy in Sunda Strait from 20 Sep to 22 Sep 21 is named | Samudra Shakti |
The new Chief Minister of Punjab who has taken over following the resignation of Capt Amrinder Singh Retd | Shri Charanjit Singh Channi |
The 15th edition of Indo - Nepal Joint Military Training Exercise held from 20 September 2021 at Pithoragarh (UK) is named | Surya Kiran |
The place in Uttar Pradesh where the foundation stone of Raja Mahendra Pratap University was laid by the Prime Minister Shri Narendra Modi | Aligarh |
The TV Channel launched by the LS Speaker, the Vice-President and the Prime Minister by combining Lok Sabha and Rajya Sabha channels on the International Day of Democracy is named | Sansad TV |
The State which has passed a bill to dispense with NEET exam and allow admission to MBBS courses based on Class 12 marks | Tamil Nadu |
The new Chief Minister of Gujarat who has taken over following the resignation of Shri Vijay Rupani | Shri Bhupendra Patel |
The Chairperson of National Commission for Minorities who has taken over from Shri Ghayorul Hasan | Sardar Iqbal Singh Lalpura |
The senior Indian National Congress leader and former Union Cabinet Minister for Transport, Road and Highways and Labour and Employment, who passed away on 13.09.2021 | Shri Oscar Fernandes |
The international organisation which has been awarded the Africa Food Prize 2021 for improving food security in sub-Saharan Africa | ICRISAT |
The theme of 13th BRICS Summit chaired by the Indian PM Shri Narendra Modi virtually with participation of Presidents of Brazil Russia, China and South Africa | BRICS@15: Intra-BRICS Cooperation for Continuity, Consolidation and Consensus |
The theme of Shikshak Parv-2021 launched by the Prime Minister Shri Narendra Modi on 07.09.2021 | Quality and Sustainable Schools: Learnings from Schools in India |
India's first good news channel launched by India Today Group with the motto, Acchi Khabar, Sachhi Khabar is named | Good News Today |
The bilateral maritime exercise conducted by the India and Australian Navy from 6 to 10.09.2021 in Australia is named | AUSINDEX 2021 |
The bird and animal adopted as State Bird and State Animal of Union Territory of Ladakh | Black-necked Crane and Snow Leopard |
The new name of Rajiv Gandhi National Park located in Assam | Orang National Park |
The new Secretary General of Rajya Sabha appointed by the Vice-President Shri Venkaiah Naidu to succeed Shri Desh Dipak Verma | Dr. Parasaram Pattabhi Kesava Ramacharyulu |
The Indian engineer from Ladakh who has become the first and only Indian to be inducted as an Honorary Member of the International Astronomical Union | Dorje Angchuk |
The 28th edition of Singapore-India Maritime Bilateral Exercise conducted from 02 to 04 Sep 21 in South China Sea was named | SIMBEX |
The venue of the 6th Eastern Economic Forum summit addressed virtually by the Prime Minister Shri Narendra Modi | Vladivostok |
The former editor and managing director of The Pioneer newspaper and former Member of Parliament who passed away on 01.09.2021 | Shri Chandan Mitra |
The multi-nation military exercise being conducted by Russia at Nizhniy from 03 to 16.09.2021 with participation of several countries including India is named | ZAPAD 2021 |
The 5th edition of India-Kazakhstan joint military exercise which commenced at Aisha Bibi in Kazakhstan on 01.09.2021 is named | KAZIND-21 |
The Indian spiritual teacher and the founder-acharya (preceptor) of the International Society for Krishna Consciousness (ISKCON), on whose 125th birth anniversary, a special commemorative coin of Rs. 125 denomination was released by the Prime Minister Shri Narendra Modi | Srila Bhaktivedanta Swami Prabhupada Ji |
Top 3 in Overall category
Rank | Institution |
---|---|
1. | Indian Institute of Technology, Madras |
2. | Indian Institute of Science, Bengaluru |
3. | Indian Institute of Technology, Bombay |
Top 3 in Research category
Rank | Institution |
---|---|
1. | Indian Institute of Science, Bengaluru |
2. | Indian Institute of Technology, Madras |
3. | Indian Institute of Technology, Bombay |
Top 3 Universities
Rank | Institution |
---|---|
1. | Indian Institute of Science, Bengaluru |
2. | Jawaharlal Nehru University, Delhi |
3. | Banaras Hindu University, Varanasi |
Top 3 Engineering Institutes
Rank | Institution |
---|---|
1. | Indian Institute of Technology, Madras |
2. | Indian Institute of Technology, Delhi |
3. | Indian Institute of Technology, Bombay |
Top 3 Management Institutes
Rank | Institution |
---|---|
1. | Indian Institute of Management, Ahmedabad |
2. | Indian Institute of Management, Bangalore |
3. | Indian Institute of Management, Calcutta |
Top 3 Medical Colleges
Rank | Institution |
---|---|
1. | All India Institute of Medical Sciences, New Delhi |
2. | Post Graduate Institute of Medical Education and Research, Chandigarh |
3. | Christian Medical College, Vellore |
Designated by: United Nations General Assembly
First observed: 2013
Designated by: United Nations General Assembly
First observed: 2020
Theme: Healthy Air, Healthy Planet
Designated by: UNESCO
First observed: 1966
Theme: Literacy for a human-centered recovery: Narrowing the digital divide
Designated by: International Association for Suicide Prevention
First observed: 2003
Theme: Creating Hope through Action
Designated by: UN General Assembly
First observed: 2008
Theme: Strengthening democratic resilience in the face of future crises
Designated by: UN General Assembly
First observed: 1995
Designated by: WHO
First observed: 2019
Theme: Safe maternal and new-born care
Designated by: UN General Assembly
First observed: 1982
Theme: Recovering better for an Equitable and Sustainable World
Designated by: UN General Assembly
First observed: 2020
Theme: We Sign for Human Rights
Designated by: UN General Assembly
First observed: 2014
Designated by: UNWTO General Assembly
First observed: 1980
Theme: Tourism for Inclusive Growth
Designated by: Global Alliance for Rabies Control
First observed: 1980
Theme: Rabies - Facts, not Fear
Designated by: UNESCO
First observed: 2016
Theme: The Right to Know - Building Better Access with Access to Information
Designated by: International Maritime Organisation
First observed: 1978
Theme: Seafarers at the core of shipping's future
Designated by: Federation of International Translators and UN General Assembly
First observed: 1953 (By FIT) and 2020 (by UN)
Theme: United in Translation
# | Country | # | Country |
---|---|---|---|
1. | Switzerland | 12. | China |
2. | Sweden | 46. | India |
3. | U.S.A. | 95. | Sri Lanka |
4. | U.K. | 99. | Pakistan |
5. | South Korea | 111. | Nepal |
Title | Winner | Runner-up |
---|---|---|
Men's Singles | Daniil Medvedev (Russia) | Novak Djokovic (Serbia) |
Women's Singles | Emma Raducanu (U.K.) | Leylah Fernandez (Canada) |
Men's Doubles | Rajeev Ram (U.S.A.) and Joe Salisbury (U.K.) | Jamie Murray (U.K.) and Bruno Soares (Brazil) |
Women's Doubles | Samantha Stosur (Australia) and Zhang Shuai (China) | Coco Gauff and Caty McNally (USA) |
Mixed Doubles | Desirae Krawczyk (Australia) and Joe Salisbury (U.K.) | Guiliana Olmos (Mexico) and Marcelo Arevalo(El Salvador) |
Tamil Nadu: Shri R.N. Ravi
Uttarkhand: Lt Gen Gurmit Singh Retd
Punjab: Shri Banwarilal Purohit
Nagaland: Shri Jagdish Mukhi
Held in: Tokyo
Held from 24.08.2021 to 05.09.2021
Declared open by : Japanese Emperor Naruhito
Motto: United by Emotion
Mascot; Someity, a fictional character named after someiyoshino, a type of cherry blossom
Indian flag bearer at the Opening ceremony: Tek Chand, shot put thrower
Indian flag bearer at the Closing ceremony: Avani Lekhara, shooter
Medals tally
# | Country | G | S | B | Total |
---|---|---|---|---|---|
1. | China | 96 | 60 | 51 | 207 |
2. | Great Britain | 41 | 38 | 45 | 124 |
3. | United States | 37 | 36 | 31 | 104 |
4. | RPC | 36 | 33 | 49 | 118 |
24. | India | 5 | 8 | 6 | 19 |
*RPC Russian Paralympic Committee
Indian Gold Medal Winners
# | Athlete | Event, Class |
---|---|---|
1. | Sumit Antil | Javelin throw, F64 |
2. | Krishna Nagar | Badminton Men's Singles, SH6 |
3. | Pramod Bhagat | Badminton Men's Singles, SL3 |
4. | Manish Narwal | Shooting, SH1 |
5. | Avani Lekhara | Shooting, SH1 |
Know your rights and claim them: Jointly authored by Amnesty International and Angelina Jolie
PRANA: Portal for Regulation of Air-pollution in Non-attainment cities