# | Name of the Reserve | Area | Location |
---|---|---|---|
1. | Gulf of Mannar | 10,500 | Indian part of Gulf of Mannar between India (Tamil Nadu) and Sri Lanka - Coasts |
2. | Sunderbans | 9,630 sq.km. | Part of delta of Ganges and Brahmaputra river system (West Bengal) - Gigantic Delta |
3. | Nanda Devi | 5,860.69 sq.km. | Part of Chamoli, Pithoragarh & Almora Districts (Uttarakhand) - West Himalayas |
4. | Nilgiri | 5,520 sq km | Part of Wynad, Nagarhole, Bandipur and Mudumalai, Nilambur, Silent Valley and Siruvani Hills (Tamil Nadu, Kerala and Karnataka) - Western Ghats |
5. | Panchmarhi | 4,926.28 sq.km. | Part of Betul, Hoshangabad and Chindwara districts of Madhya Pradesh - Semi-Arid-Gujarat Rajputana |
6. | Similipal | 4,374 sq.km. | Part of Mayurbhanj district (Orissa) - Deccan Peninsula |
7. | Nokrek | 820 sq.km. | Part of Garo Hills (Meghalaya)- East Himalayas |
8. | Achanakmar-Amarkantak | 3835.1 sq.km. | Madhya Pradesh and Chhattisgarh (A large part of the reserve is in Bilaspur district of Chhattisgarh) |
9. | Nicobar Islands | - | Indian Ocean |
10. | Agasthyamalai Biosphere Reserve | 3500.36 sq.km. | Kerala and Tamil Nadu |
11. | Khangchendzonga Biosphere Reserve | 2931.12 sq.km. | Sikkim |
Note: Kachch Biosphere Reserve (not in the UNESCO list) with an area of 12,454 sq km is the largest biosphere in India