Points to remember | |
---|---|
The percentage of forest cover in India in terms of its total geographical area is | 21.34%* |
The area under forest cover in India | 7,01,673 sq km |
The state with highest percentage of its geographical area under forests | Mizoram - 88.93%* |
The Union Territory with highest percentage of its geographical area under forests | Lakshadweep - 84.56%* |
The state with largest area under forests | Madhya Pradesh - 77,462 sq.km.* |
The Union Territory with largest area under forests | Andaman & Nicobar Islands - 6751 sq.km* |
The state with lowest percentage of its geographical area under forests | Punjab - 3.52% |
The state with least area under forests | Haryana - 1,584 sq.km.* |
The type of forest which constitutes the largest area of forests in India | Tropical Dry Deciduous Forest - 41.87% |
*The above data is based on GoI Press release dated 04 Dec 2015. Refer this link