Type | Example |
---|---|
Long Bone | Ulna, Radius, Humerus, Femur, Tibia, Fibula |
Short Bone | Wrist and ankle bones |
Flat Bone | Skull bones |
Sesamoid Bone | Patella |
Irregular Bone | Pelvic bones, Bones of the spine |
Type | Example |
---|---|
Ball and Socket Joint | Shoulder and Hips |
Hinge Joint | Knee and Elbow |
Pivot Joint | Neck |
Ellipsoidal Joint | Base of the Index finger |
Saddle Joint | Base of the Thumb |
Gliding Joint | Wrists and Ankles |
Group | Number of Bones | Total |
---|---|---|
Skull | 22 | |
Vertebral Column [Cervical Vertebrae - 7 ; Thoracic/dorsal Vertebrae - 12 Lumbar Vertebrae - 5 ; Sacral Vertebrae - 1 ; Coccygeal Vertebrae - 1] | 26 | |
Ribs | 24 | |
Finger bones or Phalanges | 14 (in each hand) | 28 |
Toe bones or Phalanges | 14 (in each foot) | 28 |
Wrist bones or Carpals | 8 (in each wrist) | 16 |
Ankle bones or Tarsals | 7 (in each ankle) | 14 |
Metacarpals | 5 | 10 |
Metatarsals | 5 | 10 |
Ears | 3 | 6 |
Total number of bones in groups | 184 |
Name | Location |
---|---|
Sternum | Chest |
Hyoid | Neck |
Total number of single bones - 2 |
Name | Location | Name | Location |
---|---|---|---|
1. Scapula | Shoulder | 6. Fibula | Leg |
2. Clavicle | Collar | 7. Humerus | Upper arm |
3. Patella | Knee | 8. Ulna | Lower arm |
4. Femur | Thigh | 9. Radius | Lower arm |
5. Tibia | Leg | 10. Pelvic bone | Hips |
Total number of pairs of bones - 20 |