Dam | River | State |
---|---|---|
Nagarjunasagar | Krishna | Telangana |
Pochampad (Sri Ramasagar) | Godavari | Telangana |
Srisailam | Krishna | A.P. |
Sardar Sarovar | Narmada | Gujarat |
Ukai | Tapi | Gujarat |
Hirakud | Mahanadi | Orissa |
Bhakra Nangal | Sutlej | Himachal Pradesh |
Pong (Maharana Pratap Sagar) | Beas | Himachal Pradesh |
Thein (Ranjit Sagar) | Ravi | Punjab |
Baglihar | Chenab | Jammu & Kashmir |
Chutak | Suru | Jammu & Kashmir |
Panchet | Damodar | Jharkhand |
Maithon | Barakar | Jharkhand |
Tehri | Bhagirathi | Uttarakhand |
Koyna | Koyna | Maharashtra |
Mettur | Kaveri | Tamilnadu |
Krishnaraja Sagar | Kaveri | Karnataka |
Alamatti | Krishna | Karnataka |
Mullaperiyar | Periyar | Kerala |
Gandhisagar | Chambal | Madhya Pradesh |
Nimoo Bazgo | Indus | Jammu & Kashmir |
Dam | River | Country |
---|---|---|
Aswan Dam | Nile | Egypt |
Jinping-I dam | Yalong | China |
Three Gorges dam | Yangtse | China |
Nurek dam | Vakhsh | Tajikistan |
Itaipu dam | Parana | Brazil and Paraguay |
Hoover dam | Colorado | U.S.A. |
Note: There are innumerable dams in the world but only a few are listed here keeping in view the scope of this website and that of GK required for competitive exams in India. |
Type of Dam | Brief description | Example |
---|---|---|
Earth Dam | Earth dams are constructed by laying layers of scientifically compacted soil or soil-rock mix to form embankments. They are trapezoidal in shape. The safety and stability of the dam is ensured by the quality of soil used and the efficiency of design. | Hirakud Dam |
Rock-fill Dam | These are constructed with loose rocks and boulders instead of soil. Obviously, workmanship plays a crucial role in ensuring safety and reducing seepage. | Tehri Dam |
Gravity Dam | Gravity dam are constructed with mass concrete. Such dams resist the flow of water by their sheer weight. | Bhakra Dam |
Arch Dam | Arch Dams are made of thin RCC section. They are curved in plane, with their concave side facing downstream. They retain substantial part of water pressure by virtue of their shape. | Idukki Dam |
A lot of creative effort and time goes into development of pages on this site. Unscrupulous publishers copy and paste the content disregarding the protection offered by the Copyright Act, 1957. Such violaters are hereby warned of strict legal action if any of the content from this website is found to be copied and published elsewhere in any form, digital or otherwise.