The Indian-American technology executive who has been appointed the new CEO of Twitter Inc | Parag Agrawal |
The Argentinian footballer who has been awarded the Ballon d'Or 2021 (his seventh Ballon d'Or in career) | Lionel Messi |
The new Chief of Naval Staff who has taken over from Admiral Karambir Singh, PVSM, AVSM, ADC | Admiral R Hari Kumar, PVSM, AVSM, VSM, ADC |
The place in Uttar Pradesh where the foundation stone of Noida International Greenfield Airport was laid by the Prime Minister Shri Narendra Modi | Jewar |
The Indian batsman who has become the second in the world to hit 150 sixes in T20 internationals (1st was Martin Guptil of New Zealand) | Rohit Sharma |
The stealth guided-missile destroyers manufactured at Mazagaon Dock Ltd which was commissioned into the Indian Navy in Mumbai on 21 November 2021 is named | INS Visakhapatnam |
The South African cricketer who has announced retirement from all forms of cricket after having played 114 tests and 228 ODIs | AB de Villiers |
The operation launched by Directorate of Revenue Intelligence to check smuggling of gold from Hong Kong using air cargo route was code named | Operation Molten Metal |
The place at which Food Corporation of India (FCI) has launched India’s First Food Museum depicting the foodgrain production scenario in India and across the globe | Thanjavur |
The place at which a three-day Rashtra Raksha Samarpan Parv was held from 17 to 19 Nov 2021 | Jhansi |
The day in November which has been approved to be observed as Janjatiya Gaurav Diwas by the Union Cabinet | November 15 |
Purvanchal Expressway which was inaugurated by the PM Shri Narendra Modi at Sultanpur connects | Lucknow to Gazipur |
The Indian state which has approved Kaiser-i-hind (Teinopalpus imperialis) as its State Butterfly | Arunachal Pradesh |
The Indian historian and theatre personality known for his writings on Chhatrapati Shivaji Maharaj who passed away on 15 Nov 2021 aged 99 years | Babasaheb Moreshwar Purandare |
The well-known Hindi author who passed away on 15 Nov 2021 at the age of 90 years | Smt Mannu Bhandari |
The Indian author who has been awarded the JCB Prize for Literature 2021 for his novel Delhi: A Soliloquy | M. Mukundam |
The village in Telangana State which has been chosen as one of the best Tourism Villages by the United Nations World Tourism Organisation (UNWTO) | Pochampally |
The trilateral maritime exercise conducted by the navies of India, Thailand and Singapore from 15 to 16 Nov 2021 in Andaman Sea is named | SITMEX 2021 |
The place which (भगवान बिरसा मुंडा स्मृति उद्यान सह स्वतंत्रता सेनानी संग्रहालय ) Bhagwan Birsa Munda Memorial Park cum Freedom Fighter Museum was inaugurated by the Prime Minister Shri Narendra Modi | Ranchi |
The new name of Habibganj railway station in Madhya Pradesh | Rani Kamlapati Railway Station |
The new Secreatary General of Rajya Sabha who has replaced Shri PPK Ramacharyulu | Shri PC Mody |
The country which has become the 101st member of the International Solar Alliance | USA |
The biennial training exercise jointly carried out by the armies of India and France from 15 to 26 Nov 2021 in Frejus, France | Ex Shakti 2021 |
The country in which Yahoo Inc has stopped its services from 01 Nov 2021 | China |
The Chief of Army Staff of Nepal Army who has been conferred the Honorary Rank of General of the Indian Army by the President Shri Ramnath Kovind | General Prabhu Ram Sharma |
The Indian industrialist who has topped the EdelGive Hurun India Philanthropy List 2021 with a donation of Rs. 9713 crores | Aziz Premji |
The word which has been chosen as the Word of the Year 2021 by Oxford English Dictionary | Vax |
The motto of G-20 Summit held in Rome, Italy from 30 - 31 Oct 2021 | People, Planet and Prosperity |
Major Dhyan Chand Khel Ratna Award 2021
S.No. | Name of the Sportsperson | Discipline |
---|---|---|
1. | Neeraj Chopra | Athletics |
2. | Ravi Kumar | Wrestling |
3. | Lovlina Borgohain | Boxing |
4. | Sreejesh P.R | Hockey |
5. | Avani Lekhara | Para Shooting |
6. | Sumit Antil | Para Athletics |
7. | Pramod Bhagat | Para Badminton |
8. | Krishna Nagar | Para Badminton |
9. | Manish Narwal | Para Shooting |
10. | Mithali Raj | Cricket |
11. | Sunil Chhetri | Football |
12. | Manpreet Singh | Hockey |
Arjuna Awards for outstanding performance in Sports and Games 2021
S.No. | Name of the Sportsperson | Discipline |
---|---|---|
1. | Arpinder Singh | Athletics |
2. | Simranjit Kaur | Boxing |
3. | Shikhar Dhawan | Cricket |
4. | Bhavani Devi Chadalavada Anandha Sundhararaman | Fencing |
5. | Monika | Hockey |
6. | Vandana Katariya | Hockey |
7. | Sandeep Narwal | Kabaddi |
8. | Himani Uttam Parab | Mallakhamb |
9. | Abhishek Verma | Shooting |
10. | Ankita Raina | Tennis |
11. | Deepak Punia | Wrestling |
12. | Dilpreet Singh | Hockey |
13. | Harman Preet Singh | Hockey |
14. | Rupinder Pal Singh | Hockey |
15. | Surender Kumar | Hockey |
16. | Amit Rohidas | Hockey |
17. | Birendra Lakra | Hockey |
18. | Sumit | Hockey |
19. | Nilakanta Sharma | Hockey |
20. | Hardik Singh | Hockey |
21. | Vivek Sagar Prasad | Hockey |
22. | Gurjant Singh | Hockey |
23. | Mandeep Singh | Hockey |
24. | Shamsher Singh | Hockey |
25. | Lalit Kumar Upadhyay | Hockey |
26. | Varun Kumar | Hockey |
27. | Simranjeet Singh | Hockey |
28. | YogeshKathuniya | Para Athletics |
29. | Nishad Kumar | Para Athletics |
30. | Praveen Kumar | Para Athletics |
31. | Suhash Yathiraj | Para Badminton |
32. | Singhraj Adhana | Para Shooting |
33. | Bhavina Patel | Para Table Tennis |
34. | Harvinder Singh | Para Archery |
35. | Sharad Kumar | Para Athletics |
Dronacharya Award for outstanding coaches in Sports and Games 2021
Life-Time Category:
S.No. | Name of the Coach | Discipline |
---|---|---|
1. | T. P. Ouseph | Athletics |
2. | SarkarTalwar | Cricket |
3. | Sarpal Singh | Hockey |
4. | Ashan Kumar | Kabaddi |
5. | Tapan Kumar Panigrahi | Swimming |
Regular Category
S.No. | Name of the Coach | Discipline |
---|---|---|
1. | Radhakrishnan Nair P | Athletics |
2. | Sandhya Gurung | Boxing |
3. | Pritam Siwach | Hockey |
4. | Jai Prakash Nautiyal | Para Shooting |
5. | Subramanian Raman | Table Tennis |
Dhyan Chand Award for Lifetime achievement in Sports and Games 2021
S.No. | Name | Discipline |
---|---|---|
1. | Lekha K.C. | Boxing |
2. | Abhijeet Kunte | Chess |
3. | Davinder Singh Garcha | Hockey |
4. | Vikas Kumar | Kabaddi |
5. | Sajjan Singh | Wrestling |
Rashtriya Khel Protsahan Puruskar 2021
S.No. | Category | Entity recommended for Rashtriya Khel Protsahan Puraskar 2021 |
---|---|---|
1. | Identification and Nurturing of Budding and Young Talent | Manav Rachna Educational Institution |
2. | Encouragement to sports through Corporate Social Responsibility | Indian Oil Corporation Limited |
Maulana Abul Kalam Azad (MAKA) Trophy 2021
Panjab University - Chandigarh
Designated by : United Nations General Assembly
First Observed in: 2016
Designated by : UNESCO
Theme: Building Climate-Ready Communities
First Observed in: 2001
Designated by : WHO
First Observed in: 2009
Designated by : International Diabetes Federation
Theme: Access to Diabetes Care
First Observed in: 1991 by IDF, adopted by UN in 2006
Designated by : United Nations General Assembly
First observed in : 1995
Designated by : UNESCO
First Observed in: 2002
Designated by : World Toilet Organisation
Theme: Valuing Toilets
First Observed in: 2001 by World Toilet Organisation and accepted by UN in 2013
Designated by : UN General Assembly
Theme: A Better Future for Every Child
Day established in: 1954
Designated by : UN General Assembly
Day established in: 1997
Designated by : World Fisheries Forum
First Observed in: 1997
Designated by : United Nations General Assembly
Theme: Orange the World: End Violence against Women Now!
First Observed in: 2000
Designated by : Indian Dairy Association
Occasion: Birth anniversary of Dr. Verghese Kurien
First Observed in: 2014
Held in: Goa
Held from: 20 to 28 Nov 2021
Opening Film: Carlos Saura’s The King of All the World.
Opening Film of Indian section: SEMKHOR (Dimasa) (Feature film) and Ved...the Visionary (Non-feature film)
Dimasa is an ethnolinguistic community of Assam and Nagaland
Indian film personality of the year 2021: Prasoon Joshi (Lyricist) and Hema Malini (Actress)
Satyajit Ray Lifetime Achievement Award: Mr. István Szabó and Mr. Martin Scorsese
To commemorate 100 years of the veteran filmmaker, the late Satyajit Ray, IFFI’s Lifetime Achievement Award will henceforth be called the Satyajit Ray Lifetime Achievement Award
Golden Peacock (Best Film): Japanese Film ‘Ring Wandering’
Silver Peacock (Best Director): Czech Director Václav Kadrnka for ‘Saving One Who Was Dead’
Silver Peacock (Best Actor-Male): Jitendra Bhikulal Joshi in ‘Godavari’
Silver Peacock (Best Actor-Female): Angela Molina in ‘Charlotte’
Silver Peacock (Special Jury Award): Godavari directed by Nikhil Mahajan and Brazilian Actress Renata Carvalho for her role in Director Rodrigo de Oliveira’s ‘The First Fallen’
Special Tribute: Sir Sean Connery, the first actor to portray fictional British secret agent James Bond
ICFT-UNESCO Medal: Lingui, The Sacred Bonds
Sixth BRICS Film Festival awards announced at closing ceremony of IFFI 52
Best Film Award: South African film Barakat
and Russian film The Sun above Me Never SetsBest Director: Brazilian filmmaker Lúcia Murat
for her riveting documentary ‘Ana’Best Actor (Male): Dhanush for ‘Asuran’
Best Actor (Female): Brazilian actor Lara Boldorini for her role in ‘On Wheels’
Special Jury Mention: Director Yan Han from China for ‘A Little Red Flower’
Report released by Swiss-based air quality technology company IQAir
India’s Cleanest City (> 1 lakh population category): 1. Indore; 2. Surat; 3. Vijayawada
India’s Cleanest City (< 1 lakh population category): 1. Vita; 2. Lonavla; 3. Sasvad
Best Ganga Town: Varanasi
India's cleanest cantonment: 1. Ahmedabad Cantonment; 2. Meerut; 3. Delhi Cantonment
Fastest Mover: Hoshangabad
Cleanest State (>100 ULBs): Chhattisgarh
Cleanest State (<100 ULBs): Jharkhand
Fastest Mover (>100 ULBs): Karnataka
Fastest Mover (<100 ULBs): Mizoram
S.No. | Name | Book | Country |
---|---|---|---|
1. | Damon Galgut | The Promise | South Africa |
2. | Anuk Arudpragasam | A Passsage North | Sri Lanka |
3. | Patricia Lockwood | No One is Talking About This | USA |
4. | Nadifa Mohamed | The Fortune Men | Somalia |
5. | Richard Powers | Bewilderment | USA |
6. | Maggie Shipstead | Great Circle | USA |
Hosts: UAE and Oman
Held from: 17.10.21 to 14.11.21
No of teams: 16
Winners: Australia
Runners-up: New Zealand
Most runs: Babar Azam
Most wickets: Wanindu Hasaranga
Player of the series: David Warner
Venue of the final match: Dubai