15th President of India
Assumed office: 25 July 2022
Born: 20 June 1958
Place of birth: Uparbeda (Mayurbhanj dist, Odisha)
Two times MLA in Odisha
9th Governor of Jharkhand from 1915 to 1921
# | Name of the Award | Name of the Film | Awardees |
---|---|---|---|
1. | Best Feature Film | Soorarai Pottru (Tamil) | Director: Sudha Kongara |
2. | Award for Best Debut Film of a Director | Mandela (Tamil) | Director: Madonne Ashwin |
3. | Best Popular Film | Tanhaji :The Unsung Warrior (Hindi) | Director: Om Raut |
4. | Most Film Friendly State | Madhya Pradesh | - |
5. | Best Film on Social Issues | Funeral (Marathi) | Director: Vivek Dubey |
6. | Best Film on Environment Conservation/Preservation | Taledanda (Beheading a Life) (Kannada) | Director: Praveen Krupakar |
7. | Best Children's Film | Sumi (Marathi) | Director: Amol Vasant Gole |
8. | Best Hindi Film | Tulsidas Junior | Director: Mridul Toolsidas |
9. | Best Direction | Ayyappanum Koshiyum (Malayalam) | Director: Sachidanandan KR |
10. | Best Actor | Suriya for Soorarai Pottru and Ajay Devgan for Tanhaji | |
11. | Best Actress | Aparna Balamurali for Soorarai Pottru | |
12. | Best Male Playback Singer | Rahul Deshpande for Mi Vasantrao | |
13. | Best Female Playback Singer | Nanchamma for Ayyappanum Koshiyum | |
14. | Best Book on Cinema | The Longest Kiss | Author: Kishwar Desai |
This is only a selective list of awards. For complete awards please visit Govt of India website
Awarded to Mathematicians by the International Mathematical Union.
Implementation of the Targeted Public Distribution System (TPDS) under the National Food Security Act (NFSA)
General Category States
Rank | State |
---|---|
1. | Odisha |
2. | Uttar Pradesh |
3. | Andhra Pradesh |
Special Category (NE states, Himalayan states, and the Island Regions)
Rank | State |
---|---|
1. | Tripura |
2. | Himachal Pradesh |
3. | Sikkim |
Title | Winner | Runner-up |
---|---|---|
Gentlemen's Singles | Novak Djokovic (Serbia) | Nick Kyrgios (Australia) |
Ladies's Singles | Elena Rybakina (Kazakhstan) | Ons Jabeur (Tunisia) |
Gentlemen's Doubles | Matthew Ebden and Max Purcell (Australia) | Nikola Mektic and Mate Pavic (Croatia) |
Ladies's Doubles | Barbora Krejčíková and Kateřina Siniaková (Czech Republic) | Elise Mertens (Belgium) and Zhang Shuai (China) |
Mixed Doubles | Neal Skupski (UK) and Desirae Krawczyk (USA) | Matthew Ebden and Samantha Stosur (Australia) |
Held from July 15 to 24, 2022
Venue: Eugene, Oregon (USA)
MEDALS TALLY
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | USA | 13 | 9 | 11 | 33 |
2. | Ethiopia | 4 | 4 | 2 | 10 |
3. | Jamaica | 2 | 7 | 1 | 10 |
33. | India | 0 | 1 | 0 | 1 |
Released by NITI Aayog
Major States
Rank | State |
---|---|
1. | Karnataka |
2. | Telangana |
3. | Haryana |
NE states and Hill states
Rank | State |
---|---|
1. | Manipur |
2. | Uttarakhand |
3. | Meghalaya |
UT and City states
Rank | State |
---|---|
1. | Chandigarh |
2. | Delhi |
3. | A & N Islands |
Rank | Country | Rank | Country |
---|---|---|---|
1. | Japan | 69. | China |
2. | Singapore | 87. | India |
3. | South Korea | 109. | Pakistan |
Category A - States
Category | State |
---|---|
Best Performer | Gujarat, Karnataka |
Top Performer | Kerala, Maharashtra, Odisha, Telangana |
Category B - UTs & NE States
Category | State |
---|---|
Best Performer | Meghalaya |
Top Performer | Jammu and Kashmir |
All India rankings for Educational Institutions
Released by National Institutional Ranking Framework, Ministry of Education
Overall | Universities | ||
---|---|---|---|
1. | IIT, Madras | 1. | IISc, Bengaluru |
2. | IISc, Bengaluru | 2. | JNU, New Delhi |
3. | IIT, Bombay | 3. | Jamia Milia Islamia, Delhi |
Venue: Tampere, Finland
Held from 29 June to 10 July 2022
Medals Tally
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Finland | 128 | 131 | 118 | 377 |
2. | Germany | 76 | 58 | 41 | 175 |
3. | Great Britain | 75 | 46 | 42 | 163 |
36. | India | 1 | 1 | 4 | 6 |
94-year old Bhagwani Devi Dagar won gold in 100 metres sprint, 1 bronze medal in shot put and 1 bronze in discus throw.
Former Piravom MLA and CPM veteran MJ Jacob has won two bronze medals for India in 200m hurdles and 80m hurdles competitions in the men’s M80 category (aged between 80-84)
Person | Profile |
---|---|
V. Vijayendra Prasad | Film Director, Screenwriter |
Veerendra Heggade | Jain philanthropist and Dharmadhikari of the Dharmasthala Temple |
Ilaiyaraaja | Music composer, singer and lyricist |
PT Usha | Former Indian athlete |
The McMahon line: A century of discord by Gen JJ singh (Retd)